Rambler's Top100
          
 
 

Goal + pass 1999

(the whole 237 men)
 
 
          
          
# Pos Name Team Born Pts G P
1 Mid Tikhonov Andrey "Spartak" Moscow 1970 35 19 16
2 Mid Loskov Dmitry "Lokomotiv" Moscow 1974 28 14 14
3 Frw Demetradze Georgy "Alania" Vladikavkaz 1976 26 21 5
4 Mid Khomukha Dmitry "CSKA" Moscow 1969 24 8 16
5 Mid Titov Yegor "Spartak" Moscow 1976 22 11 11
6 Frw Kulik Vladimir "CSKA" Moscow 1972 19 14 5
7 Mid Avakov Arsen "Lokomotiv" Nizhny Novgorod 1971 17 13 4
8 Frw Teryokhin Oleg "Dinamo" Moscow 1970 16 14 2
9 Mid Veretennikov Oleg "Rotor" Volgograd 1970 16 12 4
10 Frw Mikaelyan Karapet "Kryliya Sovietov" Samara 1969 15 8 7
11 Mid Semak Sergey "CSKA" Moscow 1976 14 12 2
12 Frw Shirko Alexander "Spartak" Moscow 1976 14 9 5
13 Mid Pestryakov Oleg "Rostov" Rostov-on-Don 1977 14 7 7
14 Frw Bulykin Dmitry "Lokomotiv" Moscow 1979 13 8 5
15 Frw Robson Luis Pereira "Spartak" Moscow 1974 13 7 6
16 Frw Janashiya Zaza "Lokomotiv" Moscow 1976 13 6 7
17 Frw Yuran Sergey "Spartak" Moscow 1969 13 3 10
18 Def Orlovskiy Rodislav "Torpedo" Moscow 1970 13 1 12
19 Frw Kamoltsev Vyacheslav "Torpedo" Moscow 1971 12 12 0
20 Mid Kharlachyov Yevgeny "Lokomotiv" Moscow 1974 12 9 3
21 Mid Smertin Alexey "Lokomotiv" Moscow 1975 11 6 5
22 Mid Gusev Rolan "Dinamo" Moscow 1977 11 5 6
23 Mid Golovskoy Konstantin "Dinamo" Moscow 1975 10 7 3
24 Frw Yesipov Valery "Rotor" Volgograd 1971 10 6 4
25 Mid Mikalaunas Saulis "Uralan" Elista 1972 10 6 4

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü