Rambler's Top100
          
 
 

Goal + pass 2000

(the whole 251 men)
 
 
          
          
# Pos Name Team Born Pts G P
1 Mid Loskov Dmitry "Lokomotiv" Moscow 1974 23 15 8
2 Frw Yesipov Valery "Rotor" Volgograd 1971 18 8 10
3 Frw Randzhelovich Predrag "Anzhi" Mahachkala 1976 17 12 5
4 Frw Shirko Alexander "Spartak" Moscow 1976 17 11 6
5 Mid Gashkin Andrey "Torpedo" Moscow 1970 17 7 10
6 Mid Prizetko Alexander "Chernomorets" Novorossiysk 1971 16 11 5
7 Mid Gusev Rolan "Dinamo" Moscow 1977 16 11 5
8 Frw Robson Luis Pereira "Spartak" Moscow 1974 16 10 6
9 Frw Kirichenko Dmitry "Rostov" Rostov-on-Don 1977 15 14 1
10 Mid Titov Yegor "Spartak" Moscow 1976 14 13 1
11 Mid Tedeyev Bakhva "Alania" Vladikavkaz 1969 14 10 4
12 Mid Sirhaev Narvik "Anzhi" Mahachkala 1974 13 10 3
13 Frw Kulik Vladimir "CSKA" Moscow 1972 13 10 3
14 Frw Kovalenko Konstantin "Chernomorets" Novorossiysk 1975 13 9 4
15 Frw Panov Alexander "Zenit" St.-Peterburg 1975 12 8 4
16 Frw Popovich Gennady "Zenit" St.-Peterburg 1973 11 10 1
17 Frw Buznikin Maxim "Saturn" Ramenskoe 1977 11 8 3
18 Frw Budunov Budun "Anzhi" Mahachkala 1975 11 6 5
19 Frw Romashchenko Maxim "Dinamo" Moscow 1976 11 6 5
20 Mid Borges Roshu "Alania" Vladikavkaz 1972 11 5 6
21 Mid Semak Sergey "CSKA" Moscow 1976 10 8 2
22 Mid Baranov Vasily "Spartak" Moscow 1972 10 3 7
23 Mid Mayorov Lev "Chernomorets" Novorossiysk 1969 10 2 8
24 Mid Bulatov Viktor "Spartak" Moscow 1972 10 1 9
25 Frw Teryokhin Oleg "Lokomotiv" Moscow 1970 9 8 1

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226] [251]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü