Rambler's Top100
          
 
 

Goal + pass 2001

(the whole 233 men)
 
 
          
          
# Pos Name Team Born Pts G P
1 Frw Vyazmikin Dmitry "Torpedo" Moscow 1972 22 17 5
2 Frw Rogachev Sergey "Saturn" Ramenskoe 1977 20 14 6
3 Mid Loskov Dmitry "Lokomotiv" Moscow 1974 20 12 8
4 Mid Titov Yegor "Spartak" Moscow 1976 20 11 9
5 Frw Kirichenko Dmitry "Rostov" Rostov-on-Don 1977 19 13 6
6 Frw Yesipov Valery "Rotor" Volgograd 1971 19 11 8
7 Mid Baranov Vasily "Spartak" Moscow 1972 17 5 12
8 Frw Obiorah James "Lokomotiv" Moscow 1978 16 14 2
9 Frw Fedkov Andrey "Sokol" Saratov 1971 16 14 2
10 Frw Robson Luis Pereira "Spartak" Moscow 1974 16 11 5
11 Mid Gusev Rolan "Dinamo" Moscow 1977 16 4 12
12 Mid Sirhaev Narvik "Anzhi" Mahachkala 1974 14 10 4
13 Frw Kechinov Valery "Saturn" Ramenskoe 1974 14 9 5
14 Mid Karyaka Andrey "Kryliya Sovietov" Samara 1978 14 9 5
15 Frw Beschastnyh Vladimir "Spartak" Moscow 1974 13 9 4
16 Frw Kerzhakov Alexander "Zenit" St.-Peterburg 1982 13 6 7
17 Frw Safronov Vitaly "Fakel" Voronezh 1973 12 12 0
18 Frw Izmaylov Marat "Lokomotiv" Moscow 1982 12 6 6
19 Mid Arshavin Andrey "Zenit" St.-Peterburg 1981 12 4 8
20 Frw Khazov Anton "Dinamo" Moscow 1979 11 10 1
21 Frw da Silva Angelo Markos "Kryliya Sovietov" Samara 1975 11 8 3
22 Frw Muratovich Samir "Saturn" Ramenskoe 1976 11 5 6
23 Mid Tikhonov Andrey "Kryliya Sovietov" Samara 1970 11 4 7
24 Mid Bystrov Pyotr "Dinamo" Moscow 1979 11 4 7
25 Frw Randzhelovich Predrag "CSKA" Moscow 1976 10 9 1

[1] [26] [51] [76] [101] [126] [151] [176] [201] [226]

          
Goal + pass: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guest book
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü