Rambler's Top100
          
 
 

"Zhemchuzhina" Sochi

Championship games in 2000
 
 
          
          
Round Date Home Away
1 09.04.2000  "Spartak" Nalchik  "Zhemchuzhina" Sochi 1 : 0 0:0 -  
3 19.04.2000  "Zhemchuzhina" Sochi  "Nosta" Novotroitsk 1 : 0 1:0 -  
4 22.04.2000  "Zhemchuzhina" Sochi  "Lada" Tolyatti 2 : 2 2:2 -  
5 29.04.2000  "Kristall" Smolensk  "Zhemchuzhina" Sochi 1 : 1 0:0 -  
6 02.05.2000  "Shinnik" Yaroslavl  "Zhemchuzhina" Sochi 2 : 1 2:1 -  
7 09.05.2000  "Zhemchuzhina" Sochi  "Lokomotiv" Chita 3 : 2 2:1 -  
8 12.05.2000  "Zhemchuzhina" Sochi  "Metallurg" Krasnoyarsk 2 : 0 1:0 -  
9 19.05.2000  "Spartak-Chukotka" Moscow  "Zhemchuzhina" Sochi 3 : 1 1:0 -  
10 22.05.2000  "Rubin" Kazan  "Zhemchuzhina" Sochi 3 : 1 0:0 -  
11 29.05.2000  "Zhemchuzhina" Sochi  "Volgar-Gazprom" Astrakhan 2 : 1 1:1 -  
12 01.06.2000  "Zhemchuzhina" Sochi  "Sokol" Saratov 0 : 2 0:1 -  
13 08.06.2000  "Arsenal" Tula  "Zhemchuzhina" Sochi 4 : 2 3:1 -  
14 11.06.2000  "Metallurg" Lipetsk  "Zhemchuzhina" Sochi 1 : 1 1:1 -  
15 18.06.2000  "Zhemchuzhina" Sochi  "Lokomotiv" St.-Peterburg 4 : 3 3:1 -  
16 21.06.2000  "Zhemchuzhina" Sochi  "Baltika" Kaliningrad 1 : 0 0:0 -  
18 01.07.2000  "Amkar" Perm  "Zhemchuzhina" Sochi 1 : 1 0:0 -  
19 08.07.2000  "Zhemchuzhina" Sochi  "Tom" Tomsk 1 : 1 1:1 -  
20 11.07.2000  "Zhemchuzhina" Sochi  "FC Moscow" Moscow 1 : 0 1:0 -  
22 07.08.2000  "Zhemchuzhina" Sochi  "Spartak" Nalchik 4 : 0 2:0 -  
23 14.08.2000  "Nosta" Novotroitsk  "Zhemchuzhina" Sochi 2 : 2 1:2 -  
24 17.08.2000  "Lada" Tolyatti  "Zhemchuzhina" Sochi 4 : 0 2:0 -  
17 20.08.2000  "Gazovik-Gazprom" Izhevsk  "Zhemchuzhina" Sochi 3 : 1 1:0 -  
25 24.08.2000  "Zhemchuzhina" Sochi  "Kristall" Smolensk 0 : 4 0:1 -  
26 27.08.2000  "Zhemchuzhina" Sochi  "Shinnik" Yaroslavl 0 : 3 0:1 -  
27 03.09.2000  "Lokomotiv" Chita  "Zhemchuzhina" Sochi 1 : 0 0:0 -  
28 06.09.2000  "Metallurg" Krasnoyarsk  "Zhemchuzhina" Sochi 4 : 1 4:1 -  
29 13.09.2000  "Zhemchuzhina" Sochi  "Spartak-Chukotka" Moscow 3 : 0 - -  
30 16.09.2000  "Zhemchuzhina" Sochi  "Rubin" Kazan 0 : 1 0:0 -  
31 23.09.2000  "Volgar-Gazprom" Astrakhan  "Zhemchuzhina" Sochi 2 : 1 0:0 -  
32 26.09.2000  "Sokol" Saratov  "Zhemchuzhina" Sochi 3 : 1 0:0 -  
33 03.10.2000  "Zhemchuzhina" Sochi  "Arsenal" Tula 1 : 3 0:2 -  
34 06.10.2000  "Zhemchuzhina" Sochi  "Metallurg" Lipetsk 1 : 1 1:0 -  
35 13.10.2000  "Lokomotiv" St.-Peterburg  "Zhemchuzhina" Sochi 2 : 3 0:2 -  
36 16.10.2000  "Baltika" Kaliningrad  "Zhemchuzhina" Sochi 1 : 2 1:0 -  
37 23.10.2000  "Zhemchuzhina" Sochi  "Gazovik-Gazprom" Izhevsk 3 : 2 2:1 -  
38 26.10.2000  "Zhemchuzhina" Sochi  "Amkar" Perm 0 : 1 0:1 -  
39 01.11.2000  "Tom" Tomsk  "Zhemchuzhina" Sochi 3 : 0 1:0 -  
40 04.11.2000  "FC Moscow" Moscow  "Zhemchuzhina" Sochi 3 : 0 2:0 -  
          
Championship games in: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü