Rambler's Top100
          
 
 

"Sokol" Saratov

Championship games in 2000
 
 
          
          
Round Date Home Away
1 09.04.2000  "Sokol" Saratov  "Volgar-Gazprom" Astrakhan 1 : 0 1:0 -  
3 19.04.2000  "Metallurg" Lipetsk  "Sokol" Saratov 0 : 0 0:0 -  
4 22.04.2000  "Arsenal" Tula  "Sokol" Saratov 0 : 0 0:0 -  
5 29.04.2000  "Sokol" Saratov  "Baltika" Kaliningrad 1 : 0 0:0 -  
6 02.05.2000  "Sokol" Saratov  "Lokomotiv" St.-Peterburg 2 : 1 1:1 -  
7 09.05.2000  "Amkar" Perm  "Sokol" Saratov 0 : 1 0:0 -  
8 12.05.2000  "Gazovik-Gazprom" Izhevsk  "Sokol" Saratov 0 : 1 0:1 -  
9 19.05.2000  "Sokol" Saratov  "FC Moscow" Moscow 2 : 0 1:0 -  
10 22.05.2000  "Sokol" Saratov  "Tom" Tomsk 3 : 0 1:0 -  
11 29.05.2000  "Spartak" Nalchik  "Sokol" Saratov 0 : 0 0:0 -  
12 01.06.2000  "Zhemchuzhina" Sochi  "Sokol" Saratov 0 : 2 0:1 -  
13 08.06.2000  "Sokol" Saratov  "Lada" Tolyatti 2 : 1 2:0 -  
14 11.06.2000  "Sokol" Saratov  "Nosta" Novotroitsk 2 : 0 1:0 -  
15 18.06.2000  "Shinnik" Yaroslavl  "Sokol" Saratov 0 : 0 0:0 -  
16 21.06.2000  "Kristall" Smolensk  "Sokol" Saratov 1 : 3 1:0 -  
17 28.06.2000  "Sokol" Saratov  "Metallurg" Krasnoyarsk 3 : 0 3:0 -  
18 01.07.2000  "Sokol" Saratov  "Lokomotiv" Chita 2 : 1 1:1 -  
19 08.07.2000  "Rubin" Kazan  "Sokol" Saratov 2 : 0 0:0 -  
20 11.07.2000  "Spartak-Chukotka" Moscow  "Sokol" Saratov 1 : 4 1:1 -  
22 07.08.2000  "Volgar-Gazprom" Astrakhan  "Sokol" Saratov 0 : 1 0:1 -  
23 14.08.2000  "Sokol" Saratov  "Metallurg" Lipetsk 5 : 2 1:1 -  
24 17.08.2000  "Sokol" Saratov  "Arsenal" Tula 3 : 0 0:0 -  
25 24.08.2000  "Baltika" Kaliningrad  "Sokol" Saratov 1 : 0 1:0 -  
26 27.08.2000  "Lokomotiv" St.-Peterburg  "Sokol" Saratov 0 : 2 0:1 -  
27 03.09.2000  "Sokol" Saratov  "Amkar" Perm 3 : 1 0:1 -  
28 06.09.2000  "Sokol" Saratov  "Gazovik-Gazprom" Izhevsk 5 : 0 2:0 -  
29 13.09.2000  "FC Moscow" Moscow  "Sokol" Saratov 2 : 2 1:1 -  
30 16.09.2000  "Tom" Tomsk  "Sokol" Saratov 1 : 2 1:1 -  
31 23.09.2000  "Sokol" Saratov  "Spartak" Nalchik 3 : 0 0:0 -  
32 26.09.2000  "Sokol" Saratov  "Zhemchuzhina" Sochi 3 : 1 0:0 -  
33 03.10.2000  "Lada" Tolyatti  "Sokol" Saratov 3 : 4 0:1 -  
34 06.10.2000  "Nosta" Novotroitsk  "Sokol" Saratov 1 : 3 1:1 -  
35 13.10.2000  "Sokol" Saratov  "Shinnik" Yaroslavl 2 : 0 0:0 -  
36 16.10.2000  "Sokol" Saratov  "Kristall" Smolensk 6 : 2 1:1 -  
37 23.10.2000  "Metallurg" Krasnoyarsk  "Sokol" Saratov 2 : 0 0:0 -  
38 26.10.2000  "Lokomotiv" Chita  "Sokol" Saratov 2 : 1 1:0 -  
39 01.11.2000  "Sokol" Saratov  "Rubin" Kazan 1 : 2 1:0 -  
40 04.11.2000  "Sokol" Saratov  "Spartak-Chukotka" Moscow 3 : 0 - -  
          
Championship games in: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü