Rambler's Top100
          
 
 

"Baltika" Kaliningrad

Championship games in 2000
 
 
          
          
Round Date Home Away
1 09.04.2000  "Metallurg" Krasnoyarsk  "Baltika" Kaliningrad 0 : 2 0:1 -  
2 12.04.2000  "Lokomotiv" Chita  "Baltika" Kaliningrad 1 : 0 0:0 -  
3 19.04.2000  "Baltika" Kaliningrad  "Rubin" Kazan 2 : 1 0:0 -  
4 22.04.2000  "Baltika" Kaliningrad  "Spartak-Chukotka" Moscow 1 : 1 0:0 -  
5 29.04.2000  "Sokol" Saratov  "Baltika" Kaliningrad 1 : 0 0:0 -  
6 02.05.2000  "Volgar-Gazprom" Astrakhan  "Baltika" Kaliningrad 0 : 0 0:0 -  
7 09.05.2000  "Baltika" Kaliningrad  "Metallurg" Lipetsk 2 : 1 0:0 -  
8 12.05.2000  "Baltika" Kaliningrad  "Arsenal" Tula 2 : 1 0:0 -  
9 19.05.2000  "Baltika" Kaliningrad  "Lokomotiv" St.-Peterburg 1 : 3 1:3 -  
11 29.05.2000  "Amkar" Perm  "Baltika" Kaliningrad 0 : 0 0:0 -  
12 01.06.2000  "Gazovik-Gazprom" Izhevsk  "Baltika" Kaliningrad 2 : 0 1:0 -  
13 08.06.2000  "Baltika" Kaliningrad  "FC Moscow" Moscow 0 : 1 0:1 -  
14 11.06.2000  "Baltika" Kaliningrad  "Tom" Tomsk 1 : 0 0:0 -  
15 18.06.2000  "Spartak" Nalchik  "Baltika" Kaliningrad 0 : 0 0:0 -  
16 21.06.2000  "Zhemchuzhina" Sochi  "Baltika" Kaliningrad 1 : 0 0:0 -  
17 28.06.2000  "Baltika" Kaliningrad  "Lada" Tolyatti 2 : 1 2:0 -  
18 01.07.2000  "Baltika" Kaliningrad  "Nosta" Novotroitsk 1 : 0 1:0 -  
19 08.07.2000  "Shinnik" Yaroslavl  "Baltika" Kaliningrad 1 : 0 0:0 -  
20 11.07.2000  "Kristall" Smolensk  "Baltika" Kaliningrad 3 : 1 1:1 -  
21 04.08.2000  "Baltika" Kaliningrad  "Metallurg" Krasnoyarsk 1 : 2 0:2 -  
22 07.08.2000  "Baltika" Kaliningrad  "Lokomotiv" Chita 1 : 0 0:0 -  
23 14.08.2000  "Rubin" Kazan  "Baltika" Kaliningrad 4 : 0 2:0 -  
24 17.08.2000  "Spartak-Chukotka" Moscow  "Baltika" Kaliningrad 0 : 3 - -  
25 24.08.2000  "Baltika" Kaliningrad  "Sokol" Saratov 1 : 0 1:0 -  
26 27.08.2000  "Baltika" Kaliningrad  "Volgar-Gazprom" Astrakhan 2 : 1 1:1 -  
27 03.09.2000  "Metallurg" Lipetsk  "Baltika" Kaliningrad 2 : 1 1:1 -  
28 06.09.2000  "Arsenal" Tula  "Baltika" Kaliningrad 3 : 0 2:0 -  
30 16.09.2000  "Lokomotiv" St.-Peterburg  "Baltika" Kaliningrad 1 : 2 0:0 -  
31 23.09.2000  "Baltika" Kaliningrad  "Amkar" Perm 1 : 0 0:0 -  
32 26.09.2000  "Baltika" Kaliningrad  "Gazovik-Gazprom" Izhevsk 4 : 0 3:0 -  
33 03.10.2000  "FC Moscow" Moscow  "Baltika" Kaliningrad 2 : 0 2:0 -  
34 06.10.2000  "Tom" Tomsk  "Baltika" Kaliningrad 2 : 0 1:0 -  
35 13.10.2000  "Baltika" Kaliningrad  "Spartak" Nalchik 2 : 2 2:1 -  
36 16.10.2000  "Baltika" Kaliningrad  "Zhemchuzhina" Sochi 1 : 2 1:0 -  
37 23.10.2000  "Lada" Tolyatti  "Baltika" Kaliningrad 1 : 0 0:0 -  
28 26.10.2000  "Nosta" Novotroitsk  "Baltika" Kaliningrad 1 : 1 1:0 -  
39 01.11.2000  "Baltika" Kaliningrad  "Kristall" Smolensk 4 : 3 2:1 -  
40 04.11.2000  "Baltika" Kaliningrad  "Shinnik" Yaroslavl 1 : 2 1:2 -  
          
Championship games in: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü