Rambler's Top100
          
 
 

Radu  Rebezha

"Saturn" Ramenskoe, Defender
 
 
          
          
Born date: 08.06.1973
Citizenship: Moldavia
Growth: 186
Weight: 79
Games in Championship of Russia: 133
Goals in Championship of Russia: 1
(without current season)

Championship 1997 - 2003:

Season Games Goals
1999 25 0
2000 27 0
2001 28 0
2002 28 0
2003 25 1

Current championship:

23.03.2003, "Saturn" : "Torpedo", 2:0 (Time: 79 - 90)
06.04.2003, "Uralan" : "Saturn", 0:0 (Time: 0 - 90)
12.04.2003, "Saturn" : "Shinnik", 2:1 (Time: 0 - 90)
19.04.2003, "FC Moscow" : "Saturn", 2:3 (Time: 0 - 90)
Goal: 80 min. Rebezha (, ) distant kick,
23.04.2003, "Saturn" : "Kryliya Sovietov", 1:1 (Time: 0 - 90)
04.05.2003, "Alania" : "Saturn", 1:0 (Time: 0 - 90)
09.05.2003, "Saturn" : "CSKA", 2:2 (Time: 0 - 82)
17.05.2003, "Rostov" : "Saturn", 1:2 (Time: 0 - 90)
25.05.2003, "Saturn" : "Chernomorets", 2:0 (Time: 0 - 90)
Card: 90 min. Rebezha, Yellow card
31.05.2003, "Saturn" : "Lokomotiv", 0:0 (Time: 0 - 90)
Card: 72 min. Rebezha, Yellow card
11.06.2003, "Saturn" : "Rotor", 4:1 (Time: 0 - 90)
19.06.2003, "Spartak" : "Saturn", 0:1 (Time: 0 - 90)
Card: 65 min. Rebezha, Yellow card
23.06.2003, "Saturn" : "Rubin", 1:1 (Time: 0 - 90)
28.06.2003, "Dinamo" : "Saturn", 1:1 (Time: 0 - 90)
02.08.2003, "Rotor" : "Saturn", 0:1 (Time: 0 - 90)
09.08.2003, "Saturn" : "Rostov", 2:1 (Time: 0 - 79)
16.08.2003, "Chernomorets" : "Saturn", 0:1 (Time: 0 - 90)
23.08.2003, "Lokomotiv" : "Saturn", 2:1 (Time: 0 - 90)
31.08.2003, "CSKA" : "Saturn", 1:1 (Time: 0 - 90)
13.09.2003, "Saturn" : "Alania", 2:2 (Time: 0 - 90)
21.09.2003, "Kryliya Sovietov" : "Saturn", 3:1 (Time: 0 - 90)
Card: 62 min. Rebezha, Yellow card
Card: 74 min. Rebezha, Red card
05.10.2003, "Shinnik" : "Saturn", 1:0 (Time: 0 - 90)
18.10.2003, "Saturn" : "Uralan", 2:1 (Time: 0 - 90)
25.10.2003, "Torpedo" : "Saturn", 4:3 (Time: 0 - 90)
01.11.2003, "Saturn" : "Zenit", 1:3 (Time: 0 - 90)
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü