Rambler's Top100
          
 
 

Igor V. Lebedenko

"Torpedo" Moscow, Forward
 
 
          
          
Born date: 27.05.1983
Citizenship: Russia
Growth: 182
Weight: 72
Games in Championship of Russia: 50
Goals in Championship of Russia: 9
(without current season)

Championship 1997 - 2003:

Season Games Goals
2000 0 0
2001 0 0
2002 21 6
2003 29 3

Current championship:

15.03.2003, "Torpedo" : "Rostov", 1:1 (Time: 0 - 60)
Card: 13 min. Lebedenko, Yellow card
23.03.2003, "Saturn" : "Torpedo", 2:0 (Time: 25 - 90)
06.04.2003, "Torpedo" : "Chernomorets", 1:1 (Time: 0 - 90)
Goal: 58 min. Lebedenko (Volkov, ) head, after free kick,
11.04.2003, "Lokomotiv" : "Torpedo", 1:2 (Time: 0 - 90)
Goal: 85 min. Lebedenko (Semshov, )
20.04.2003, "Torpedo" : "Rotor", 0:3 (Time: 0 - 90)
24.04.2003, "Dinamo" : "Torpedo", 1:2 (Time: 0 - 90)
04.05.2003, "Torpedo" : "Spartak", 3:0 (Time: 0 - 90)
10.05.2003, "Rubin" : "Torpedo", 3:1 (Time: 0 - 61)
17.05.2003, "Zenit" : "Torpedo", 1:0 (Time: 0 - 90)
24.05.2003, "Torpedo" : "Uralan", 3:0 (Time: 0 - 62)
Goal: 13 min. Kormiltsev (Lebedenko, Budylin)
31.05.2003, "Shinnik" : "Torpedo", 1:1 (Time: 0 - 90)
12.06.2003, "FC Moscow" : "Torpedo", 0:0 (Time: 69 - 90)
18.06.2003, "Torpedo" : "Alania", 2:0 (Time: 0 - 90)
22.06.2003, "CSKA" : "Torpedo", 2:0 (Time: 0 - 65)
27.06.2003, "Torpedo" : "Kryliya Sovietov", 0:0 (Time: 0 - 68)
12.07.2003, "Kryliya Sovietov" : "Torpedo", 4:2 (Time: 33 - 90)
19.07.2003, "Torpedo" : "CSKA", 3:2 (Time: 0 - 90)
Goal: 7 min. Rovnejko (Lebedenko, ) head,
26.07.2003, "Alania" : "Torpedo", 0:0 (Time: 0 - 90)
01.08.2003, "Torpedo" : "FC Moscow", 3:0 (Time: 0 - 55)
Goal: 22 min. Lebedenko (Semshov, ),
Card: 30 min. Lebedenko, Yellow card
08.08.2003, "Torpedo" : "Zenit", 1:2 (Time: 0 - 61)
17.08.2003, "Uralan" : "Torpedo", 2:2 (Time: 75 - 90)
24.08.2003, "Torpedo" : "Shinnik", 1:1 (Time: 0 - 90)
01.09.2003, "Torpedo" : "Rubin", 4:2 (Time: 0 - 81)
Goal: 43 min. Semshov (Lebedenko, )
Goal: 72 min. Shirko (Lebedenko, Volkov)
13.09.2003, "Spartak" : "Torpedo", 1:0 (Time: 0 - 61)
21.09.2003, "Torpedo" : "Dinamo", 1:1 (Time: 0 - 65)
27.09.2003, "Rotor" : "Torpedo", 2:0 (Time: 46 - 90)
05.10.2003, "Torpedo" : "Lokomotiv", 1:0 (Time: 79 - 90)
25.10.2003, "Torpedo" : "Saturn", 4:3 (Time: 81 - 90)
01.11.2003, "Rostov" : "Torpedo", 0:0 (Time: 0 - 71)
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü