Rambler's Top100
          
 
 

Kleonesiu Karlos  Da Silva

"Saturn" Ramenskoe, Forward
 
 
          
          
Born date: 12.04.1976
Citizenship: Brazil
Growth: 179
Weight: 74
Games in Championship of Russia: 21
Goals in Championship of Russia: 2
(without current season)

Championship 1997 - 2003:

Season Games Goals
2003 21 2

Current championship:

15.03.2003, "Zenit" : "Saturn", 2:1 (Time: 0 - 90)
23.03.2003, "Saturn" : "Torpedo", 2:0 (Time: 0 - 90)
06.04.2003, "Uralan" : "Saturn", 0:0 (Time: 68 - 90)
12.04.2003, "Saturn" : "Shinnik", 2:1 (Time: 0 - 90)
Goal: 26 min. Da Silva (Bazayev, Muratovich) after free kick,
Goal: 40 min. Da Silva (, )
19.04.2003, "FC Moscow" : "Saturn", 2:3 (Time: 0 - 46)
23.04.2003, "Saturn" : "Kryliya Sovietov", 1:1 (Time: 0 - 53)
04.05.2003, "Alania" : "Saturn", 1:0 (Time: 0 - 46)
09.05.2003, "Saturn" : "CSKA", 2:2 (Time: 69 - 90)
25.05.2003, "Saturn" : "Chernomorets", 2:0 (Time: 46 - 90)
Goal: 64 min. Pavlovich (Da Silva, Muratovich)
Goal: 87 min. Bystrov (Pavlovich, Da Silva)
11.06.2003, "Saturn" : "Rotor", 4:1 (Time: 0 - 62)
23.06.2003, "Saturn" : "Rubin", 1:1 (Time: 0 - 56)
28.06.2003, "Dinamo" : "Saturn", 1:1 (Time: 85 - 90)
13.07.2003, "Saturn" : "Dinamo", 0:1 (Time: 79 - 90)
19.07.2003, "Rubin" : "Saturn", 0:0 (Time: 0 - 90)
26.07.2003, "Saturn" : "Spartak", 3:2 (Time: 0 - 90)
Card: 90 min. Da Silva, Yellow card
02.08.2003, "Rotor" : "Saturn", 0:1 (Time: 0 - 90)
09.08.2003, "Saturn" : "Rostov", 2:1 (Time: 0 - 90)
16.08.2003, "Chernomorets" : "Saturn", 0:1 (Time: 56 - 90)
23.08.2003, "Lokomotiv" : "Saturn", 2:1 (Time: 56 - 90)
31.08.2003, "CSKA" : "Saturn", 1:1 (Time: 70 - 90)
05.10.2003, "Shinnik" : "Saturn", 1:0 (Time: 63 - 90)
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü