Rambler's Top100
          
 
 

Andrey V. Malay

"Saturn" Ramenskoe, Defender
 
 
          
          
Born date: 13.03.1973
Citizenship: Russia
Growth: 173
Weight: 69
Games in Championship of Russia: 206
Goals in Championship of Russia: 2
(without current season)

Championship 1997 - 2003:

Season Games Goals
1997 20 2
1998 15 0
1999 28 0
2000 26 0
2001 28 0
2002 28 0
2003 30 0

Current championship:

15.03.2003, "Zenit" : "Saturn", 2:1 (Time: 0 - 90)
23.03.2003, "Saturn" : "Torpedo", 2:0 (Time: 0 - 90)
06.04.2003, "Uralan" : "Saturn", 0:0 (Time: 0 - 90)
12.04.2003, "Saturn" : "Shinnik", 2:1 (Time: 0 - 90)
19.04.2003, "FC Moscow" : "Saturn", 2:3 (Time: 0 - 90)
23.04.2003, "Saturn" : "Kryliya Sovietov", 1:1 (Time: 0 - 90)
04.05.2003, "Alania" : "Saturn", 1:0 (Time: 0 - 90)
09.05.2003, "Saturn" : "CSKA", 2:2 (Time: 0 - 90)
17.05.2003, "Rostov" : "Saturn", 1:2 (Time: 0 - 90)
25.05.2003, "Saturn" : "Chernomorets", 2:0 (Time: 0 - 90)
31.05.2003, "Saturn" : "Lokomotiv", 0:0 (Time: 0 - 90)
Card: 55 min. Malay, Yellow card
11.06.2003, "Saturn" : "Rotor", 4:1 (Time: 0 - 90)
19.06.2003, "Spartak" : "Saturn", 0:1 (Time: 0 - 90)
23.06.2003, "Saturn" : "Rubin", 1:1 (Time: 0 - 90)
28.06.2003, "Dinamo" : "Saturn", 1:1 (Time: 0 - 90)
13.07.2003, "Saturn" : "Dinamo", 0:1 (Time: 0 - 90)
Card: 33 min. Malay, Yellow card
19.07.2003, "Rubin" : "Saturn", 0:0 (Time: 0 - 90)
26.07.2003, "Saturn" : "Spartak", 3:2 (Time: 0 - 90)
02.08.2003, "Rotor" : "Saturn", 0:1 (Time: 0 - 90)
Card: 59 min. Malay, Yellow card
09.08.2003, "Saturn" : "Rostov", 2:1 (Time: 0 - 90)
16.08.2003, "Chernomorets" : "Saturn", 0:1 (Time: 0 - 90)
23.08.2003, "Lokomotiv" : "Saturn", 2:1 (Time: 0 - 90)
31.08.2003, "CSKA" : "Saturn", 1:1 (Time: 0 - 65)
13.09.2003, "Saturn" : "Alania", 2:2 (Time: 0 - 90)
21.09.2003, "Kryliya Sovietov" : "Saturn", 3:1 (Time: 0 - 90)
27.09.2003, "Saturn" : "FC Moscow", 0:3 (Time: 0 - 90)
05.10.2003, "Shinnik" : "Saturn", 1:0 (Time: 0 - 90)
18.10.2003, "Saturn" : "Uralan", 2:1 (Time: 0 - 90)
25.10.2003, "Torpedo" : "Saturn", 4:3 (Time: 0 - 90)
01.11.2003, "Saturn" : "Zenit", 1:3 (Time: 0 - 90)
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü