Rambler's Top100
          
 
 

Team "Torpedo" Moscow

roster of 1997
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Mid Arefyev Nikolay 19.12.1979 170 60 Russia D  
2 Mid Koshelyuk Oleg 07.09.1969 174 71 Ukraine B  
3 Frw Carlos Alberto 02.05.1973 174 70 Brazil B  
4 Mid Samaroni Leonardo 26.06.1971 175 70 Brazil B  
5 Def Chernov Roman 21.04.1979 175 66 Russia D  
6 Mid Botsiyev Georgy 02.09.1976 175 61 Russia B  
7 Mid Osintsev Vladimir 11.08.1978 176 70 Russia D  
8 Mid Smertin Yevgeny 17.01.1969 176 74 Russia B  
9 Mid Agashkov Sergey 06.11.1962 176 69 Russia D  
10 Def Krasikov Konstantin 04.02.1978 176 70 Russia D  
11 Mid Guzhov Alexander 17.02.1978 177 73 Russia D  
12 Def Orlovskiy Rodislav 09.03.1970 178 73 Byelorussia B  
13 Frw Mayorov Alexey 08.03.1978 178 74 Russia D +
14 Mid Grekhov Alexander 10.10.1977 178 69 Russia D  
15 Frw Kamoltsev Vyacheslav 14.12.1971 178 74 Russia B  
16 Mid Tsukanov Andrey 15.04.1977 179 70 Russia D  
17 Mid Gashkin Andrey 06.12.1970 179 76 Russia B  
18 Def Bushmanov Yevgeny 02.11.1971 180 75 Russia B  
19 Mid Shiryayev Maxim 28.09.1975 180 65 Russia B  
20 Def Makhmutov Marat 03.09.1975 180 74 Russia D  
21 Mid Sinyuchkov Alexey 12.11.1976 180 72 Russia D  
22 Mid Boyko Sergey 01.08.1978 181 68 Russia D  
23 Mid Prizetko Alexander 31.01.1971 181 73 Ukraine B  
24 Frw Kiselyov Igor 19.08.1979 181 75 Russia B  
25 Def Ostapenko Sergey 07.08.1978 182 74 Russia D +
26 Gkp Vorobyov Valery 14.01.1970 182 75 Ukraine B  
27 Mid Romanov Alexander 15.02.1979 183 68 Russia D  
28 Def Bazayev Alexey 24.02.1978 184 79 Russia D  
29 Frw Burchenkov Sergey 24.07.1977 184 79 Russia B  
30 Def Alomerovich Fikret 03.12.1970 184 76 Macedonia B  
31 Mid Mustafin Rustam 17.03.1977 185 74 Russia D  
32 Def Krukovets Sergey 01.07.1973 185 81 Ukraine B  
33 Gkp Lepilov Pavel 14.07.1979 185 76 Russia D  
34 Mid Leonidas Ferreira 23.02.1975 185 79 Brazil D +
35 Mid Mashkarin Denis 17.05.1973 186 75 Russia B  
36 Frw Aristarkhov Maxim 09.03.1980 186 79 Russia D  
37 Def Turkin Sergey 24.02.1978 187 81 Russia D  
38 Frw Kalinin Dmitry 07.01.1978 187 80 Russia D  
39 Mid Khokhlov Dmitry 22.12.1975 188 80 Russia B  
40 Gkp Kharin Mikhail 17.06.1976 188 79 Russia D  
41 Gkp Pchelnikov Vladimir 30.03.1970 188 77 Russia B  
42 Frw Jankauskas Edgaras 12.03.1975 190 84 Lithua B  
43 Def Eguawon Augustin 19.08.1965 192 85 Nigeria B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü