Rambler's Top100
          
 
 

Team "Spartak" Moscow

roster of 1999
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Frw Lebedkov Sergey 26.03.1981 170 60 Russia D  
2 Frw Mitkin Alexey 29.03.1982 172 62 Russia D  
3 Mid Grigoryev Maxim 13.10.1983 180 63 Russia D  
4 Def Pashutin Alexey 11.05.1980 181 65 Russia D  
5 Def Khimich Sergey 19.06.1977 181 66 Russia D  
6 Def Vanyushin Alexey 03.01.1982 172 66 Russia D  
7 Frw Grachev Vitaly 04.01.1980 181 67 Russia D  
8 Def Kuzmin Oleg 09.05.1981 177 67 Russia D  
9 Def Parfenov Dmitry 11.09.1974 170 68 Ukraine B  
10 Mid Toloknov Yevgeny 28.01.1978 180 68 Russia D  
11 Mid Zlydnev Alexey 23.05.1980 179 69 Russia D  
12 Frw Shirko Alexander 24.11.1976 179 69 Russia B  
13 Mid Peniche Everton Romualdo 16.01.1979 175 70 Brazil D  
14 Def Ratnikov Dmitry 25.02.1980 182 70 Russia D +
15 Mid Titov Yegor 29.05.1976 182 70 Russia B  
16 Def Khlestov Dmitry 21.01.1971 175 70 Russia B  
17 Def Yevseyev Vadim 08.01.1976 176 70 Russia B  
18 Def Gurchenkov Sergey 01.05.1983 180 70 Russia D  
19 Mid Sosulin Yevgeny 30.06.1980 179 71 Russia D +
20 Frw Kuzmichyov Vladimir 28.07.1979 184 71 Russia D  
21 Frw Tsymbalar Ilya 17.06.1969 176 71 Russia B  
22 Frw Kechinov Valery 05.08.1974 179 72 Russia B  
23 Mid Bulatov Viktor 22.01.1972 180 72 Russia B  
24 Mid Chubchenko Alexey 27.06.1982 172 72 Russia D  
25 Mid Melyoshin Alexey 30.01.1976 180 73 Russia B  
26 Mid Tikhonov Andrey 16.10.1970 180 73 Russia B  
27 Def Ananko Dmitry 29.09.1973 179 74 Russia B  
28 Frw Kozhemyakin Vyacheslav 09.02.1983 189 75 Russia D  
29 Def Bushmanov Yevgeny 02.11.1971 180 75 Russia B  
30 Def Sleptsov Dmitry 11.01.1980 182 75 Russia D  
31 Def Mor Eduard 04.10.1977 183 76 Russia D  
32 Gkp Kotov Sergey 17.03.1982 180 76 Russia D  
33 Frw Shchipkov Alexander 06.04.1981 185 76 Russia D  
34 Gkp Kotylev Alexey 28.02.1981 188 77 Russia D  
35 Def Kovtun Yury 05.01.1970 189 77 Russia B  
36 Def Alyakrinskiy Alexey 22.11.1976 185 78 Russia D  
37 Frw Kanishchev Anatoly 11.12.1971 186 78 Russia B  
38 Frw Bezrodny Artyom 10.02.1979 180 79 Russia B  
39 Frw Kondrashov Kirill 01.07.1979 181 79 Russia D  
40 Frw Robson Luis Pereira 21.09.1974 183 79 Brazil B  
41 Frw Yuran Sergey 11.06.1969 182 79 Russia B +
42 Mid Baranov Vasily 05.10.1972 182 80 Russia B  
43 Def Romashchenko Miroslav 16.12.1973 187 80 Russia B  
44 Def Bukievskiy Viktor 15.06.1979 189 82 Russia D  
45 Gkp Sidelnikov Andrey 08.03.1980 187 84 Russia D  
46 Gkp Smetanin Andrey 21.06.1969 189 85 Russia B  
47 Gkp Filimonov Alexander 15.10.1973 193 88 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü