Rambler's Top100
          
 
 

Team "Sokol" Saratov

roster of 2001
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Smetanin Andrey 21.06.1969 189 85 Russia B  
2 Gkp Plotnikov Yevgeny 06.09.1972 186 82 Russia D  
3 Gkp Zvyagin Vyacheslav 19.02.1971 180 74 Russia D  
4 Gkp Borzov Yevgeny 26.04.1983 190 80 Russia D  
5 Gkp Nikulin Alexander 19.06.1979 184 78 Russia D +
6 Def Varfolomeev Vadim 26.07.1984 186 79 Russia D  
7 Def Pitanov Oleg 14.09.1981 180 70 Russia D  
8 Def Platitsyn Dmitry 26.08.1982 170 65 Russia D  
9 Def Podstavin Ilya 16.04.1981 183 75 Russia D  
10 Def Koval Olexander 03.05.1974 186 82 Ukraine B  
11 Def Musin Oleg 12.01.1975 175 75 Russia B  
12 Def Saparov Alexander 27.01.1983 185 73 Russia D  
13 Def Garin Vadim 14.12.1979 188 78 Russia B  
14 Def Gatiyatullin Sergey 12.11.1983 180 75 Russia D  
15 Def Hvadagiani Vahtang 04.04.1972 183 82 Georgia D  
16 Def Tsaryov Vyacheslav 04.05.1971 185 86 Russia B +
17 Def Shirshakov Dmitry 14.11.1973 179 71 Russia B  
18 Def Bugakov Dmitry 19.06.1979 183 76 Russia B  
19 Def Aleshin Sergey 25.04.1983 184 72 Russia D  
20 Def Kuprin Igor 08.07.1982 187 76 Russia D  
21 Def Petsel Srdzhan 12.03.1975 184 77 Yugoslavia B  
22 Def Fedotov Vladimir 12.08.1966 175 70 Russia D  
23 Mid Ivanov Alexey 01.09.1981 175 65 Russia D  
24 Mid Kildishev Nikolay 02.12.1982 184 73 Russia D  
25 Mid Zabrodin Denis 25.01.1984 181 73 Russia D  
26 Mid Zhidkov Alexander 09.04.1966 179 74 Russia B  
27 Mid Dudin Igor 23.06.1982 182 67 Russia D  
28 Mid Danilov Andrey 02.01.1974 170 70 Russia B +
29 Mid Glukhov Mikhail 13.03.1982 179 67 Russia D  
30 Mid Baltiev Ruslan 16.09.1978 176 71 Kazakhstan B  
31 Mid Bavykin Yury 31.03.1973 175 70 Russia B  
32 Mid Kosolapov Alexey 17.03.1971 188 80 Russia B +
33 Mid Davydov Vladimir 24.11.1979 178 75 Russia D  
34 Mid Kurylev Denis 10.09.1982 180 75 Russia D  
35 Mid Repuh Senad 18.11.1972 168 66 Bosnia B  
36 Mid Nizovtsev Maxim 09.09.1972 181 85 Russia B  
37 Mid Savinov Alexander 26.01.1981 170 70 Russia B  
38 Mid Dzhincharadze Paata 21.10.1974 186 79 Georgia B  
39 Mid Orbu Gennady 23.07.1970 172 78 Ukraine B  
40 Mid Prtrosyan Sergey 20.05.1983 182 72 Russia D  
41 Mid Sakiyev Alan 02.08.1981 170 65 Russia B  
42 Mid Kuznetsov Dmitry 28.08.1965 178 70 Russia B  
43 Mid Veretennikov Oleg 05.01.1970 185 83 Russia B  
44 Mid Samoylov Vitaly 01.03.1975 188 80 Ukraine B  
45 Mid Kharlamov Dmitry 26.03.1983 188 71 Russia D  
46 Frw Putko Artyom 09.04.1983 164 64 Russia D  
47 Frw Maltsev Sergey 16.08.1979 170 70 Russia B  
48 Frw Yuminov Sergey 27.06.1970 180 75 Russia B  
49 Frw Fedkov Andrey 04.07.1971 182 73 Russia B  
50 Frw Markevich Leonid 15.08.1973 180 69 Russia B  
51 Frw Grebnev Anton 16.05.1984 179 70 Russia D  
52 Frw Potapov Mikhail 04.06.1984 167 53 Russia D  
53 Frw Nikitin Mikhail 26.11.1971 178 73 Russia B  
54 Frw Zazulya Sergey 07.02.1977 172 65 Russia D +
55 Frw Ionanidze Zuradzi 02.12.1971 177 77 Georgia D  
56 Frw Savhalov Georgy 13.05.1981 177 70 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü