Rambler's Top100
          
 
 

Team "FC Moscow" Moscow

roster of 2002
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Likhonin Sergey 21.10.1983 187 78 Russia B  
2 Gkp Vinokurov Vadim 25.07.1975 186 83 Russia B  
3 Gkp Astakhov Vitaly 09.01.1979 195 78 Russia B  
4 Gkp Novosadov Andrey 27.03.1972 190 87 Russia B  
5 Def Smirnov Dmitry 09.11.1980 184 76 Russia B  
6 Def Komadina Alexander 08.11.1975 0 0 Yugoslavia B  
7 Def Kovalev Alexander 13.05.1980 182 71 Russia B  
8 Def Kuznetsov Dmitry 28.08.1965 179 72 Russia B  
9 Def Grabal Yaroslav 08.09.1974 185 81 Slovakia B  
10 Def Tereshchenko Sergey 18.01.1984 182 77 Russia B  
11 Def Borodkin Alexander 01.10.1971 181 77 Russia B  
12 Def Kolovorotniy Yury 18.05.1984 184 72 Russia B  
13 Def Rizvich Munever 04.11.1973 182 78 Bosnia B  
14 Def Musatov Alexey 17.10.1980 184 80 Russia B  
15 Def Nikitin Andrey 24.03.1980 178 73 Russia B  
16 Def Orlov Kirill 18.01.1983 179 74 Russia B  
17 Def Polukarov Alexey 14.11.1983 177 72 Russia B  
18 Def Andreev Denis 26.01.1980 183 76 Russia B  
19 Def Kornaukhov Oleg 14.01.1975 0 0 Russia B  
20 Def Romanov Sergey 11.03.1983 174 70 Russia B  
21 Mid Stepanov Sergey 03.02.1976 184 79 Russia B  
22 Mid Smirnov Dmitry 13.08.1980 195 85 Russia B  
23 Mid Tsaplin Andrey 22.01.1977 187 77 Russia B  
24 Mid Vasin Vladimir 19.01.1983 172 68 Russia B  
25 Mid Kamnev Konstantin 20.06.1972 176 73 Ukraine B  
26 Mid Beletskiy Maxim 07.01.1980 175 70 Ukraine B  
27 Mid Yeshkin Alexander 08.08.1982 177 75 Russia B  
28 Mid Kapanov Roland 06.08.1983 175 70 Russia B  
29 Mid Leonov Valery 17.09.1980 173 69 Russia B  
30 Mid Slavnov Roman 28.04.1982 180 74 Russia B  
31 Mid Poprygushin Ilya 31.07.1983 182 70 Russia B  
32 Mid Pereshivalov Sergey 23.10.1983 173 63 Russia B  
33 Mid Shchetsinskiy Dmitry 09.04.1983 177 75 Russia B  
34 Mid Mikalaunas Saulis 06.09.1972 172 70 Lithua B  
35 Mid Kurtian Alexander 11.02.1974 178 72 Moldavia B  
36 Mid Lakich Jovica 04.09.1974 179 75 Yugoslavia B  
37 Mid Tikhonov Mikhail 26.09.1983 182 72 Russia B  
38 Mid Shustikov Sergey 30.09.1970 184 79 Russia B  
39 Frw Bakaev Uluebek 28.11.1978 183 77 Uzbekistan B  
40 Frw Maznov Goran 22.04.1981 181 77 Macedonia B  
41 Frw Borodkin Alexander 12.10.1984 184 74 Russia B  
42 Frw Lykhin Vitaly 04.04.1980 175 61 Russia B  
43 Frw Dobrovolskiy Alexey 19.02.1982 181 75 Russia B  
44 Frw Kulichenko Sergey 03.02.1978 178 74 Russia B  
45 Frw Kruze Kirill 13.10.1983 177 70 Russia B  
46 Frw Piyuk Igor 13.05.1982 190 87 Russia B  
47 Frw Sherstnyov Alexey 01.05.1975 185 79 Russia B  
48 Frw Fedotov Nikolay 31.01.1983 184 77 Russia B  
49 Frw Lebed Vladimir 17.08.1973 178 79 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü