Rambler's Top100
          
 
 

Team "CSKA" Moscow

roster of 1999
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Goncharov Dmitry 15.04.1975 183 77 Russia B  
2 Gkp Novosadov Andrey 27.03.1972 190 87 Russia B  
3 Gkp Baranov Vitaly 25.01.1980 186 78 Russia D  
4 Gkp Gabarayev Andrey 01.09.1981 190 83 Russia D  
5 Gkp Lobodedov Sergey 23.05.1980 186 78 Russia D  
6 Def Kovalyev Alexander 21.02.1982 187 76 Russia D  
7 Def Minko Valery 08.08.1971 182 80 Russia B  
8 Def Kornaukhov Oleg 14.01.1975 179 68 Russia B  
9 Def Zhilyuk Denis 12.02.1982 190 80 Russia D  
10 Def Yevsikov Denis 19.02.1981 181 70 Russia D  
11 Def Pervushin Denis 18.01.1977 179 78 Russia B  
12 Def Goncharov Roman 27.06.1981 178 69 Russia D  
13 Def Gontyurev Yury 25.10.1981 183 74 Russia D +
14 Def Varlamov Yevgeny 25.07.1975 190 83 Russia B  
15 Def Bokov Maxim 29.08.1973 180 70 Russia B  
16 Def Aksenov Igor 11.08.1977 177 69 Russia B  
17 Def Dulyk Sergey 09.04.1980 183 77 Russia D  
18 Def Peshich Ante 27.08.1974 180 71 Croatia D  
19 Def Krasnoperov Andrey 05.12.1973 180 69 Estonia D +
20 Def Holly Marek 20.08.1973 181 77 Slovakia B  
21 Mid Ishchenko Alexander 27.04.1981 178 69 Russia D  
22 Mid Beletskiy Maxim 07.01.1980 174 66 Ukraine D  
23 Mid Borodkin Alexander 01.10.1971 182 76 Russia B +
24 Mid Shishkin Oleg 07.01.1975 179 68 Moldavia D  
25 Mid Shirokov Roman 06.07.1981 179 69 Russia D  
26 Mid Shvetsov Alexander 17.12.1980 181 72 Russia D  
27 Mid Grishin Alexander 18.11.1971 178 72 Russia B  
28 Mid Tsaplin Andrey 22.01.1977 185 75 Russia B  
29 Mid Navochenko Viktor 21.08.1970 178 76 Russia B  
30 Mid Khomukha Dmitry 23.08.1969 174 76 Russia B  
31 Mid Kajgorodov Dmitry 04.12.1979 172 58 Russia D  
32 Mid Sukhov Vitaly 27.08.1978 171 68 Russia D +
33 Mid Semak Sergey 27.02.1976 170 66 Russia B  
34 Mid Orlov Ilya 17.03.1982 178 67 Russia D +
35 Mid Khramov Pavel 19.03.1981 176 67 Russia D  
36 Mid Nizovtsev Maxim 09.09.1972 182 79 Russia D +
37 Mid Kovalenko Artem 06.08.1981 187 73 Russia D  
38 Mid Lebedev Alexander 01.04.1981 177 67 Russia D  
39 Frw Adiev Magomed 30.08.1977 176 72 Russia B +
40 Frw Danshin Ivan 20.04.1982 186 76 Russia D  
41 Frw Kulikov Artyom 31.01.1980 170 65 Russia D +
42 Frw Kulik Vladimir 18.02.1972 180 70 Russia B  
43 Frw Smetanin Alexey 19.03.1981 177 69 Russia D  
44 Frw Filippenkov Sergey 02.08.1971 179 72 Russia B  
45 Frw Gutal Goran 21.11.1969 182 74 Slovenia D  
46 Frw Savelyev Alexey 10.04.1977 186 78 Russia B  
47 Frw Rodin Sergey 24.01.1981 176 68 Russia D  
48 Frw Knyshevich Vitaly 28.02.1982 178 67 Russia D  
49 Frw Suchkov Alexander 29.02.1980 178 69 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü