Rambler's Top100
          
 
 

Team "Rostov" Rostov-on-Don

roster of 1997
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Def Kositsyn Alexander 18.03.1980 177 62 Russia B  
2 Mid Mordvyannikov Yury 05.12.1977 168 63 Russia D  
3 Mid Gridnev Alexey 28.04.1977 174 63 Russia D  
4 Def Matsigura Vladimir 14.05.1975 176 64 Ukraine D  
5 Frw Maslov Sergey 21.03.1975 174 65 Russia B  
6 Def Vysochenko Alexey 22.05.1976 175 65 Russia B  
7 Def Kobenko Alexander 23.08.1977 171 66 Russia D  
8 Mid Sayenko Alexander 05.03.1978 172 66 Russia D  
9 Mid Dudnik Yury 26.09.1968 175 68 Ukraine B  
10 Mid Fishman Konstantin 17.12.1977 172 68 Russia D  
11 Mid Prudius Vladislav 22.06.1973 172 68 Ukraine D  
12 Mid Kovalenko Andrey 20.03.1970 176 69 Russia B  
13 Def Burov Vladimir 25.10.1979 177 69 Russia D  
14 Def Pilipko Mikhail 26.02.1976 182 69 Russia D  
15 Frw Kolbasin Dmitry 21.09.1977 175 69 Russia D  
16 Frw Kondratyuk Pyotr 21.04.1979 175 69 Ukraine D +
17 Gkp Plotnikov Alexander 17.02.1979 183 69 Ukraine D  
18 Def Soskov Denis 15.09.1977 181 70 Russia D  
19 Mid Khankeyev Igor 04.02.1968 173 70 Russia B  
20 Def Topchiyev Yevgeny 15.06.1977 172 70 Russia D  
21 Def Babayev Vadim 28.08.1979 183 70 Russia B  
22 Def Bondar Alexander 21.11.1967 184 71 Russia D  
23 Def Gushchin Alexey 21.10.1971 178 72 Russia D  
24 Mid Krestinin Alexander 19.08.1978 179 72 Russia D  
25 Mid Pestryakov Oleg 05.08.1977 180 73 Ukraine D  
26 Def Yeskov Alexey 07.09.1978 184 73 Russia B  
27 Def Voronov Mikhail 22.09.1976 184 74 Russia D  
28 Mid Antonovich Yury 02.06.1967 182 74 Byelorussia B  
29 Mid Dyadyuk Yury 13.03.1970 173 74 Russia B  
30 Def Gradilenko Dmitry 11.08.1969 185 75 Russia B  
31 Frw Gerasimenko Alexey 17.12.1970 181 75 Russia B  
32 Frw Cherenkov Andrey 08.10.1976 183 75 Russia D  
33 Mid Solovyov Vladimir 182 76 D  
34 Def Ternavskiy Vladislav 02.05.1969 178 76 Russia B  
35 Def Murashov Mikhail 27.10.1973 184 76 Russia D +
36 Frw Peplov Alexey 05.01.1977 184 78 Russia D  
37 Gkp Vladimirov Alexander 24.01.1977 187 78 Russia B  
38 Def Gorban Alexander 18.01.1979 182 79 Ukraine B +
39 Def Kupriyanov Mikhail 07.07.1973 179 80 Russia B  
40 Gkp Savchenko Vladimir 09.09.1973 189 80 Ukraine D  
41 Frw Oreshchuk Roman 02.09.1975 183 80 Russia D  
42 Mid Vasilchenko Vitaly 13.10.1975 179 81 Russia B  
43 Frw Maslov Alexander 25.12.1969 185 82 Russia B  
44 Def Yenotov Igor 13.07.1979 190 84 Russia B  
45 Gkp Rypan Oleg 28.07.1972 190 87 Ukraine D  
46 Def Nechay Sergey 10.12.1968 192 88 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü