Rambler's Top100
          
 
 

Team "Zhemchuzhina" Sochi

roster of 1998
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Smyslov Anton 28.05.1979 194 85 Russia D  
2 Gkp Kryukov Yevgeny 03.08.1963 184 77 Russia B  
3 Gkp Gudiyev Kazemir 29.04.1972 190 85 Russia B +
4 Gkp Tumilovich Gennady 03.09.1971 198 80 Byelorussia B  
5 Gkp Khmelidze David 28.04.1979 194 82 Russia D  
6 Def Bondaruk Gennady 07.07.1965 183 73 Russia B  
7 Def Bondarev Stanislav 29.06.1968 172 70 Russia B  
8 Def Turkin Valery 13.10.1972 175 70 Ukraine D +
9 Def Borisov Roman 04.08.1981 179 72 Russia D  
10 Def Posylayev Eduard 15.12.1966 178 74 Russia B +
11 Def Podlesniy Nikolay 24.02.1973 184 79 Ukraine B +
12 Def Lazaridi Leonid 17.04.1980 175 70 Russia D  
13 Def Kutarba German 10.09.1978 173 70 Russia D  
14 Def Kokarev Alexey 31.03.1979 174 69 Russia D  
15 Def Ivanov Anton 13.04.1979 194 85 Russia D  
16 Def Sushko Gennady 28.01.1970 174 72 Ukraine D  
17 Def Geladze Alexander 19.11.1972 185 79 Georgia D  
18 Def Turishchev Alexander 01.06.1980 183 72 Russia D  
19 Def Galmakov Sergey 16.03.1971 189 82 Russia B  
20 Def Yeshchenko Alexander 05.05.1970 181 75 Russia B  
21 Mid Sokolov Vadim 09.12.1971 178 72 Russia B  
22 Mid Oprya Anatoly 25.11.1977 183 67 Ukraine D  
23 Mid Kalaydzhan Artashes 28.12.1971 183 83 Russia B  
24 Mid Koberskiy Denis 24.12.1974 174 67 Russia D +
25 Mid Kovalev Mikhail 29.08.1980 178 73 Russia D  
26 Mid Kuznetsov Artur 04.10.1972 171 64 Russia B  
27 Mid Kovalenko Konstantin 02.02.1975 174 70 Russia D  
28 Mid Partsikyan Eduard 05.07.1976 180 75 Russia D  
29 Mid Zangareev Sergey 03.10.1980 178 70 Russia D  
30 Mid Zhuravel Vladimir 09.06.1971 176 76 Byelorussia B  
31 Mid Shvetsov Maxim 05.01.1973 178 71 Russia B +
32 Mid Verizhnikov Sergey 06.04.1981 173 68 Russia D  
33 Mid Yefremov Yevgeny 20.07.1979 168 58 Russia D  
34 Mid Bushmanov Dmitry 30.09.1978 171 61 Russia D  
35 Mid Gogiashvili Georgy 07.01.1971 176 69 Russia B  
36 Mid Timonin Filipp 22.11.1980 178 70 Russia D  
37 Frw Kakosyan Manuk 01.08.1974 160 54 Russia B  
38 Frw Gogrichiani Gocha 12.08.1964 175 70 Russia B  
39 Frw Golubykh Vladimir 15.02.1979 188 80 Russia D  
40 Frw Gugulyan Eduard 02.06.1979 170 63 Russia D  
41 Frw Mayorov Vladislav 12.11.1976 183 76 Russia D  
42 Frw Bogatyryov Timur 04.08.1965 175 73 Russia D +
43 Frw Suleymanov Nazim 17.02.1965 175 75 Azerbaijan B  
44 Frw Sakaniya Ramin 27.10.1979 165 62 Russia D  
45 Frw Perera Nilton Mendos 07.01.1976 180 76 Brazil B  
46 Frw Zatsepin Eduard 27.04.1974 179 74 Russia B  
47 Frw Dubrovin Stanislav 02.09.1974 170 66 Russia D +
48 Frw Savostin Maxim 17.06.1981 173 67 Russia D  
49 Frw Turava Dmitry 14.08.1978 174 68 Russia D  
50 Frw Surinov Alexey 30.03.1980 181 71 Russia D  
51 Frw Al Khalifeh Assaf 01.01.1968 178 75 Syria D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü