Rambler's Top100
          
 
 

Team "Dinamo" Moscow

roster of 1998
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Tyapushkin Dmitry 06.11.1964 194 87 Ukraine B  
2 Gkp Kramarenko Dmitry 12.09.1974 186 83 Russia B  
3 Gkp Mishchuk Alexander 22.04.1977 187 80 Russia D  
4 Gkp Tesenkov Filipp 01.02.1979 187 77 Russia D  
5 Def Kozlov Alexey 18.08.1975 185 77 Russia D  
6 Def Shtanyuk Sergey 13.08.1973 191 82 Byelorussia B  
7 Def Kovtun Yury 05.01.1970 189 77 Russia B  
8 Def Semberas Deividas 02.08.1978 187 78 Lithua D  
9 Def Yeskov Alexey 07.09.1978 184 73 Russia D  
10 Def Korablyov Yevgeny 29.10.1978 182 72 Russia B  
11 Def Ostrovskiy Andrey 13.09.1973 185 80 Byelorussia B  
12 Def Yakhimovich Erik 06.09.1968 183 80 Russia B  
13 Def Bulatov Andrey 01.03.1978 183 75 Russia D  
14 Def Zhuravlyov Vsevolod 27.01.1978 185 79 Russia D  
15 Def Nekrasov Sergey 29.01.1973 180 76 Russia B  
16 Def Povorov Maxim 17.09.1977 178 68 Russia D  
17 Def Tochilin Alexander 27.04.1974 179 74 Russia B  
18 Mid Kobelev Andrey 22.10.1968 178 74 Russia B  
19 Mid Karpenko Igor 29.01.1976 174 72 Russia D  
20 Mid Gusev Rolan 17.09.1977 175 68 Russia D  
21 Mid Likhobabenko Valery 17.02.1976 183 65 Russia D  
22 Mid Grushin Sergey 18.11.1973 175 70 Russia B  
23 Mid Grishin Vitaly 09.09.1980 175 71 Russia D  
24 Mid Gershun Denis 01.04.1976 178 70 Russia D  
25 Mid Dyatel Andrey 08.01.1980 180 72 Russia D  
26 Mid Skokov Vladimir 11.06.1972 178 70 Russia B  
27 Mid Golovskoy Konstantin 25.04.1975 182 74 Russia B  
28 Mid Kulchiy Alexander 01.11.1973 178 71 Byelorussia B  
29 Mid Kornev Fyodor 18.06.1979 178 71 Russia D  
30 Mid Pryadko Alexey 06.08.1979 180 74 Russia D  
31 Mid Kuznetsov Yury 25.01.1974 183 75 Russia B  
32 Mid Kulyev Vitaly 20.01.1976 181 75 Russia D  
33 Frw Artyomov Sergey 01.01.1978 177 68 Russia D  
34 Frw Danilavicus Tomas 18.07.1978 186 78 Lithua B  
35 Frw Gordeyev Andrey 01.04.1975 182 77 Russia D  
36 Frw Isibor Laki 01.01.1977 190 83 Nigeria B  
37 Frw Sherstnyov Alexey 01.05.1975 184 76 Russia D  
38 Frw Teryokhin Oleg 12.08.1970 179 75 Russia B  
39 Frw Romashchenko Maxim 31.07.1976 178 74 Byelorussia B  
40 Frw Prohorenkov Alexey 21.10.1971 183 80 Ukraine D  
41 Frw Makarov Alexander 14.03.1978 177 70 Russia D  
42 Frw Ravera Huan Alberto 09.12.1972 184 80 Uruguay B +
43 Frw Kosolapov Eduard 27.03.1976 174 70 Russia B  
44 Frw Yemanov Anton 09.02.1980 177 70 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü