Rambler's Top100
          
 
 

Team "Zenit" St.-Peterburg

roster of 1999
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Prikhodko Sergey 07.03.1962 187 84 Russia D  
2 Gkp Malafeyev Vyacheslav 04.03.1979 185 67 Russia D  
3 Gkp Belousov Dmitry 21.04.1980 189 83 Russia D  
4 Gkp Novoseltsev Maxim 10.02.1981 182 71 Russia D  
5 Gkp Berezovsky Roman 05.08.1974 190 80 Russia B  
6 Def Davydov Dmitry 22.01.1975 175 70 Russia B  
7 Def Kireychikov Ilya 10.01.1980 180 68 Russia D  
8 Def Igonin Alexey 18.03.1976 180 79 Russia B  
9 Def Ovsepyan Sarkis 02.11.1972 180 72 Armenia B  
10 Def Kondrashov Andrey 07.08.1972 190 83 Russia B  
11 Def Pavlovskiy Artur 28.03.1978 182 75 Russia D  
12 Def Lepyokhin Konstantin 02.10.1975 181 79 Russia B  
13 Def Panov Stanislav 24.04.1980 174 68 Russia D  
14 Def Vernidub Yury 22.01.1966 175 71 Ukraine B  
15 Def Rodin Vyacheslav 24.02.1981 183 77 Russia D  
16 Def Babiy Alexander 09.07.1968 178 77 Ukraine B  
17 Def Usov Fyodor 30.03.1982 180 78 Russia D  
18 Def Yakovenko Mikhail 30.05.1980 180 67 Russia D  
19 Mid Gorshkov Alexander 08.02.1970 185 76 Russia B  
20 Mid Zazulin Igor 13.04.1974 182 70 Russia B  
21 Mid Katulskiy Alexey 16.08.1977 181 75 Russia D  
22 Mid Arshavin Andrey 29.05.1981 172 58 Russia D  
23 Mid Kobelev Andrey 22.10.1968 178 74 Russia B  
24 Mid Zharkov Artyom 22.01.1981 175 62 Russia D  
25 Mid Lobov Konstantin 02.05.1981 178 68 Russia D  
26 Mid Maximyuk Roman 14.06.1974 185 76 Ukraine B  
27 Mid Kurtian Alexander 11.02.1974 176 71 Moldavia D  
28 Mid Nagibin Vladimir 12.10.1981 176 70 Russia D  
29 Mid Nikonov Viktor 02.02.1978 178 71 Russia D +
30 Mid Osipov Sergey 10.07.1978 180 74 Russia B  
31 Mid Ugarov Denis 26.11.1975 172 70 Russia B  
32 Mid Konoplev Konstantin 13.05.1980 180 74 Russia D  
33 Mid Stumbris Irmantas 30.05.1972 175 68 Lithua B +
34 Mid Lazarev Alexey 21.04.1981 173 59 Russia D  
35 Frw Panov Alexander 21.09.1975 170 49 Russia B  
36 Frw Arap Maxim 19.03.1981 174 60 Russia D  
37 Frw Rogozhin Dmitry 23.12.1977 178 74 Russia D +
38 Frw Popovich Gennady 09.02.1973 190 86 Ukraine B  
39 Frw Gerasimits Sergey 13.10.1965 176 76 Byelorussia D  
40 Frw Petukhov Alexander 25.04.1980 178 60 Russia B  
41 Frw Drozdov Ilya 05.01.1979 172 65 Russia D  
42 Frw Mosin Maxim 16.02.1982 176 72 Russia D  
43 Frw Akimov Dmitry 14.09.1980 181 66 Russia B  
44 Frw Gorovoy Boris 08.04.1974 172 68 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü