Rambler's Top100
          
 
 

Team "Rotor" Volgograd

roster of 2000
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Chichkin Andrey 12.10.1977 195 81 Russia B  
2 Gkp Frolkin Maxim 30.09.1974 192 86 Russia D  
3 Gkp Yevdokhin Andrey 22.05.1982 196 82 Russia B  
4 Gkp Sorokin Oleg 29.05.1981 194 77 Russia B  
5 Gkp Pchelintsev Denis 01.12.1979 188 80 Russia D  
6 Def Samoylov Nikolay 03.01.1980 182 75 Russia D  
7 Def Kovalenko Dmitry 02.08.1982 189 79 Russia D  
8 Def Olenikov Nikolay 24.05.1975 188 82 Russia B  
9 Def Epifanov Alexey 21.07.1983 187 72 Russia D  
10 Def Durov Andrey 20.02.1977 186 79 Russia B  
11 Def Dubrovskih Igor 27.03.1975 182 76 Russia B  
12 Def Matiola Denis 25.10.1978 180 76 Russia B  
13 Def Romanov Roman 05.02.1981 184 76 Russia D  
14 Def Mogilevsky Pavel 17.04.1980 184 77 Russia B  
15 Def Burlachenko Valery 05.07.1970 184 73 Russia D +
16 Def Borzenkov Albert 03.01.1973 185 80 Russia B +
17 Def Timofeyev Sergey 26.06.1981 185 78 Russia D  
18 Def Syrovatko Vladimir 15.06.1979 184 80 Russia D  
19 Mid Dubensky Zakhar 19.10.1978 177 67 Russia D +
20 Mid Bondarenko Maxim 16.06.1981 182 77 Russia D  
21 Mid Bobrov Ivan 05.07.1984 178 70 Russia B  
22 Mid Berketov Alexander 24.12.1975 185 78 Russia B  
23 Mid Kostrov Dmitry 05.08.1981 186 79 Russia D  
24 Mid Krivov Andrey 24.09.1976 176 70 Russia B  
25 Mid Gaydukov Alexander 25.01.1979 166 57 Russia D  
26 Mid Osinov Mikhail 08.10.1975 180 75 Russia B  
27 Mid Shevchenko Sergey 08.03.1980 179 63 Russia D  
28 Mid Trifonov Oleg 09.06.1981 174 69 Russia D  
29 Mid Tishchenko Maxim 30.08.1974 184 80 Russia B  
30 Mid Smirnov Vladimir 02.08.1977 178 70 Russia D  
31 Mid Rashevskiy Sergey 13.06.1980 185 78 Russia D  
32 Mid Mikhaylov Sergey 23.09.1983 176 65 Russia D  
33 Mid Pavlyuchenko Roman 15.12.1981 188 78 Russia B  
34 Mid Malkov Anatoly 08.07.1981 179 73 Russia D  
35 Mid Yurin Igor 03.07.1982 168 60 Kazakhstan D  
36 Mid Mysin Mikhail 22.05.1979 186 77 Russia B  
37 Mid Aldonin Yevgeny 22.01.1980 179 72 Ukraine D  
38 Mid Parmuzin Dmitry 11.10.1979 182 74 Russia D  
39 Frw Omelchenko Alexander 11.02.1983 170 70 Russia B  
40 Frw Yesipov Valery 04.10.1971 170 69 Russia B  
41 Frw Zelenovskiy Vladimir 20.06.1983 180 74 Russia D  
42 Frw Zernov Alexander 21.07.1974 176 70 Russia B  
43 Frw Savin Yevgeny 19.04.1984 180 72 Russia B  
44 Frw Sereda Anton 18.01.1980 185 75 Russia D +
45 Frw Zubko Denis 07.11.1974 190 80 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü