Rambler's Top100
          
 
 

Team "Dinamo" Moscow

roster of 2000
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Frw Kagazezhev Roman 31.03.1980 171 69 Russia D  
2 Mid Seregin Yevgeny 21.01.1980 180 70 Russia D  
3 Frw Artyomov Sergey 01.01.1978 178 70 Russia D  
4 Mid Polovinchuk Dmitry 27.09.1982 180 70 Russia D  
5 Frw Murygin Stanislav 05.01.1984 178 70 Russia D  
6 Frw Yemanov Anton 09.02.1980 177 70 Russia D  
7 Mid Gusev Rolan 17.09.1977 177 70 Russia B  
8 Mid Grushin Sergey 18.11.1973 177 70 Russia B  
9 Mid Yashin Sergey 03.01.1981 178 71 Russia D  
10 Mid Ugarov Alexander 08.06.1982 178 71 Russia D  
11 Frw Podshivalov Dmitry 18.01.1981 181 71 Russia D  
12 Mid Nemov Peter 18.10.1983 181 72 Russia D  
13 Mid Voronkov Viktor 04.08.1974 180 72 Russia B  
14 Mid Ukolov Yevgeny 03.01.1983 182 72 Russia D  
15 Def Korablyov Yevgeny 29.10.1978 183 72 Russia D  
16 Mid Chesnauskis Davidas 30.06.1981 181 73 Lithua D  
17 Mid Grishin Vitaly 09.09.1980 180 74 Russia D  
18 Def Novikov Kirill 14.01.1981 182 74 Russia D  
19 Def Otyutskiy Andrey 27.04.1982 182 74 Russia D  
20 Def Tochilin Alexander 27.04.1974 179 74 Russia B  
21 Frw Romashchenko Maxim 31.07.1976 178 74 Byelorussia B  
22 Def Smirnov Andrey 01.01.1980 180 75 Russia D  
23 Def Timachev Dmitry 02.02.1983 182 75 Russia D  
24 Mid Klyuev Denis 07.09.1973 183 76 Russia B  
25 Def Bulatov Andrey 01.03.1978 182 76 Russia B  
26 Frw Gogniev Spartak 19.01.1981 183 76 Russia B  
27 Gkp Mishchuk Alexander 22.04.1977 189 76 Russia B  
28 Mid Bystrov Pyotr 15.07.1979 178 77 Russia B  
29 Gkp Klikin Maxim 30.04.1981 190 77 Russia D  
30 Mid Ayupov Ansar 23.03.1972 183 78 Russia B  
31 Frw Shakhov Alexander 23.03.1982 182 78 Russia D  
32 Mid Shapovalov Roman 23.01.1981 183 78 Russia D  
33 Def Semberas Deividas 02.08.1978 187 78 Lithua D  
34 Mid Golovskoy Konstantin 25.04.1975 185 78 Russia B  
35 Def Kononov Dmitry 09.03.1981 181 78 Russia B  
36 Frw Medvedev Alexey 05.01.1977 182 78 Russia B  
37 Frw Kanishchev Anatoly 11.12.1971 181 78 Russia D  
38 Frw Shahgeldyan Armen 28.08.1973 182 80 Russia B  
39 Def Ostrovskiy Andrey 13.09.1973 185 80 Byelorussia D +
40 Def Shtanyuk Sergey 13.08.1973 191 82 Byelorussia B  
41 Gkp Kramarenko Dmitry 12.09.1974 184 82 Russia B  
42 Frw Isibor Laki 01.01.1977 190 83 Nigeria B +
43 Def Kozlov Alexey 18.08.1975 186 83 Russia B  
44 Def Yakhimovich Erik 06.09.1968 186 83 Russia B  
45 Gkp Vlasov Vadim 19.12.1980 190 85 Russia D  
46 Gkp Tumilovich Gennady 03.09.1971 190 88 Byelorussia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü