Rambler's Top100
          
 
 

Team "Spartak" Moscow

roster of 2001
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Mid Adzhej Laurens 23.03.1979 174 64 Gana B  
2 Mid Akhov Andrey 11.12.1983 181 70 Russia D  
3 Def Aleshandre Pais Lopes 29.10.1974 186 84 Brazil D +
4 Def Ananko Dmitry 29.09.1973 180 76 Russia B  
5 Mid Baranov Vasily 05.10.1972 183 80 Russia B  
6 Frw Beschastnyh Vladimir 01.04.1974 185 79 Russia B  
7 Frw Bezrodny Artyom 10.02.1979 180 76 Russia B  
8 Def Biryukov Vitaly 26.06.1983 177 70 Russia D  
9 Mid Bulatov Viktor 22.01.1972 180 73 Russia B  
10 Mid Chubchenko Alexey 27.06.1982 180 75 Russia B +
11 Def Danilenko Alexey 05.01.1984 188 74 Russia D  
12 Frw Danishevskiy Alexander 23.02.1984 174 68 Russia B  
13 Frw Essien Okon Flo 31.12.1981 186 72 Nigeria B  
14 Gkp Filimonov Alexander 15.10.1973 193 88 Russia B  
15 Def Gavrilenkov Alexander 07.02.1983 180 71 Russia B  
16 Mid Goshevski Nikola 01.04.1979 185 78 Macedonia D  
17 Def Granovskiy Alexander 11.03.1976 180 75 Ukraine B +
18 Mid Grigoryev Maxim 13.10.1983 180 63 Russia B  
19 Gkp Gulchenko Vladimir 27.02.1984 186 68 Russia D +
20 Mid Gurchenkov Sergey 01.05.1983 180 70 Russia B  
21 Gkp Gusho Adnan 30.11.1975 196 93 Bosnia B  
22 Frw Irismetov Zhafar 23.08.1976 177 70 Uzbekistan B  
23 Gkp Kabanov Maxim 30.12.1982 192 80 Russia B  
24 Mid Kalinichenko Maxim 26.01.1979 176 67 Ukraine B  
25 Def Keb Bai 29.12.1979 176 67 Senegal B  
26 Frw Kokiashvili David 09.05.1983 180 75 Georgia B  
27 Def Kovtun Yury 05.01.1970 190 84 Russia B  
28 Def Kupriyanov Mikhail 07.07.1973 188 80 Russia B  
29 Gkp Levitskiy Maxim 26.11.1972 190 74 Ukraine B  
30 Mid Lisitsyn Yevgeny 16.07.1981 176 63 Ukraine B  
31 Frw Lovchev German 10.06.1981 182 68 Russia B  
32 Frw Markos Antonio Asparesido 17.04.1973 185 86 Brazil B  
33 Mid Matich Slavko 02.07.1976 178 72 Yugoslavia B  
34 Mid Maznov Goran 22.04.1981 185 72 Macedonia B  
35 Def Mitreski Igor 19.02.1979 180 78 Macedonia B  
36 Mid Mzhavanadze Kakhaber 02.10.1978 178 72 Georgia B  
37 Def Onishchenko Mikhail 29.06.1983 191 78 Russia B  
38 Def Parfenov Dmitry 11.09.1974 170 68 Ukraine B  
39 Mid Pavlenko Alexander 20.01.1985 175 64 Ukraine B  
40 Frw Pikaev Alexander 27.02.1984 178 72 Russia D +
41 Mid Pimenov Mikhail 19.09.1983 175 58 Russia D  
42 Mid Pogrebnyak Pavel 08.11.1983 183 76 Russia D  
43 Mid Polyakov Yevgeny 20.10.1978 182 74 Russia B  
44 Mid Rebko Alexey 23.04.1986 178 65 Russia D +
45 Gkp Ristovich Predrag 21.09.1975 185 82 Yugoslavia B  
46 Frw Robson Luis Pereira 21.09.1974 183 79 Brazil B  
47 Frw Samedov Alexander 19.07.1984 174 64 Russia D  
48 Frw Sonin Alexander 06.08.1983 176 70 Russia B  
49 Def Stamenovsky Igor 16.06.1980 179 72 Macedonia B  
50 Def Streltsov Andrey 18.03.1984 184 79 Russia B  
51 Def Svezhintsev Nikolay 07.07.1983 182 75 Russia B  
52 Def Tchuiset Gerri-Cristian 13.01.1975 176 76 Camerun B  
53 Mid Teryokhin Artem 15.04.1984 182 75 Russia D  
54 Mid Titov Yegor 29.05.1976 186 75 Russia B  
55 Mid Torbinsky Dmitry 28.04.1984 172 55 Russia D  
56 Mid Tsykhmeystruk Eduard 24.06.1973 170 72 Ukraine D  
57 Mid Tumenko Alexander 15.07.1983 176 64 Russia B  
58 Def Vanyushin Alexey 03.01.1982 173 66 Russia D +
59 Frw Vasilyuk Roman 23.11.1978 177 71 Byelorussia B  
60 Def Vasin Vladimir 19.01.1983 179 72 Russia B  
61 Gkp Zuev Alexey 03.02.1981 194 80 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü