Rambler's Top100
          
 
 

Team "Lokomotiv" Moscow

roster of 2001
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Zakharchuk Platon 10.09.1972 197 88 Russia D  
2 Gkp Krivoruchko Alexander 23.09.1984 189 75 Russia D  
3 Gkp Nigmatullin Ruslan 07.10.1974 188 79 Russia B  
4 Gkp Lisitsyn Yury 25.06.1980 186 82 Russia D  
5 Gkp Khapov Zaur 21.10.1964 188 87 Russia B  
6 Def Shishkin Mikhail 04.09.1980 184 78 Russia D +
7 Def Mikhailov Mikhail 11.11.1981 185 78 Russia B  
8 Def Pashinin Oleg 12.09.1974 185 80 Russia D  
9 Def Ignashevich Sergey 14.07.1979 184 80 Russia B  
10 Def Nizhegorodov Gennady 07.06.1977 179 72 Russia B  
11 Def Telyatnikov Ivan 29.04.1981 178 74 Russia D  
12 Def Mamedov Ramiz 21.08.1972 178 77 Russia B  
13 Def Chugaynov Igor 06.04.1970 187 82 Russia B  
14 Def Sennikov Dmitry 24.06.1976 182 80 Russia B  
15 Def Lavrik Andrey 07.12.1974 176 73 Byelorussia B  
16 Def Kakashvili Vladimir 04.09.1980 182 74 Georgia D  
17 Def Bitokov Timur 13.03.1984 175 70 Russia B  
18 Def Yevseyev Vadim 08.01.1976 177 72 Russia B  
19 Def Obradovich Milan 03.08.1977 183 74 Yugoslavia B  
20 Def Cherevchenko Igor 21.08.1974 188 84 Russia B  
21 Mid Maminov Vladimir 04.09.1974 179 75 Russia B  
22 Mid Loskov Dmitry 12.02.1974 177 72 Russia B  
23 Mid Lekseto Jakob 24.03.1974 178 70 SAR B  
24 Mid Drozdov Yury 16.01.1972 172 70 Russia B  
25 Mid Dovichovich Yuray 27.05.1980 184 76 Slovenia D  
26 Mid Sarkisyan Albert 15.05.1975 182 77 Russia B  
27 Mid Siukaev Gamlet 09.03.1981 182 73 Russia D  
28 Mid Popel Oleg 01.01.1983 178 71 Byelorussia D  
29 Mid Fedin Sergey 31.12.1981 170 66 Russia D +
30 Mid Veremey Konstantin 09.10.1983 187 72 Russia D  
31 Mid Globin Vasily 08.03.1983 180 71 Russia D  
32 Mid Golovkov Andrey 27.04.1983 180 70 Russia D  
33 Mid Neretin Sergey 16.01.1980 180 74 Russia D  
34 Mid Husyainov Yury 30.06.1983 180 70 Russia B  
35 Mid Zubkov Andrey 08.01.1984 180 71 Russia B  
36 Mid Semenenko Semyon 16.05.1981 183 76 Russia D  
37 Frw Janashiya Zaza 10.02.1976 176 84 Georgia B  
38 Frw Buznikin Maxim 01.03.1977 172 69 Russia B  
39 Frw Addo Mark Frederik 19.08.1981 184 77 Byelorussia D  
40 Frw Zinovyev Yevgeny 15.06.1981 177 72 Russia D  
41 Frw Izmaylov Marat 21.09.1982 172 66 Russia D  
42 Frw Ionov Alexander 29.03.1983 180 73 Russia D  
43 Frw Obiorah James 24.08.1978 182 77 Nigeria B  
44 Frw Reznik Stepan 06.01.1983 176 68 Russia D  
45 Frw Rodin Nikolay 13.08.1981 179 73 Russia D  
46 Frw Tsybul Sergey 22.09.1979 180 77 Byelorussia D  
47 Frw Yakunin Denis 19.11.1981 175 67 Russia D +
48 Frw Vuchichevich Nemanya 11.08.1979 181 72 Yugoslavia B  
49 Frw Pimenov Ruslan 25.11.1981 173 70 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü