Rambler's Top100
          
 
 

Team "Spartak" Moscow

roster of 2002
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Def Abramidze Valeri 17.01.1980 0 0 Georgia B  
2 Def Abramov Nikolay 05.01.1984 175 60 Russia B  
3 Def Ananko Dmitry 29.09.1973 180 76 Russia B  
4 Mid Baranov Vasily 05.10.1972 183 80 Russia B  
5 Frw Beschastnyh Vladimir 01.04.1974 185 79 Russia B  
6 Mid Bezrodny Artyom 10.02.1979 180 76 Russia B  
7 Gkp Cherchesov Stanislav 02.09.1963 183 78 Russia B  
8 Mid da Silva Marselo Jose 25.05.1976 182 75 Brazil B  
9 Def Danilenko Alexey 05.01.1984 188 74 Russia B  
10 Frw Danishevskiy Alexander 23.02.1984 174 68 Russia B  
11 Frw Essien Okon Flo 31.12.1981 186 72 Nigeria B  
12 Def Gibadullin Renat 05.05.1982 183 78 Russia B  
13 Mid Grigoryev Maxim 13.10.1983 180 63 Russia B  
14 Mid Kalinichenko Maxim 26.01.1979 176 67 Ukraine B  
15 Def Keb Bai 29.12.1979 176 67 Senegal B  
16 Def Khlestov Dmitry 21.01.1971 0 0 Russia B  
17 Frw Kokiashvili David 09.05.1983 180 75 Georgia B  
18 Def Kovtun Yury 05.01.1970 190 84 Russia B  
19 Mid Kudryashov Dmitry 13.05.1983 178 75 Russia B  
20 Gkp Levitskiy Maxim 26.11.1972 190 74 Ukraine B  
21 Mid Matich Slavko 02.07.1976 178 72 Yugoslavia B  
22 Def Mitreski Igor 19.02.1979 180 78 Macedonia B  
23 Mid Nemov Peter 18.10.1983 180 67 Russia B  
24 Def Ogusania Samuel 01.03.1980 0 0 Nigeria B  
25 Def Parfenov Dmitry 11.09.1974 170 68 Ukraine B  
26 Mid Pavlenko Alexander 20.01.1985 175 64 Ukraine B  
27 Def Pineyro Moises Moura 25.07.1979 184 78 Brazil B  
28 Mid Pogrebnyak Pavel 08.11.1983 183 76 Russia B  
29 Def Popov Andrey 04.07.1985 181 66 Ukraine B  
30 Def Pugachev Sergey 22.12.1984 182 73 Russia B  
31 Mid Rebko Alexey 23.04.1986 178 65 Russia B  
32 Gkp Ristovich Predrag 21.09.1975 185 82 Yugoslavia B  
33 Frw Samedov Alexander 19.07.1984 174 64 Russia B  
34 Mid Scarlett Robert 0 0 Jamaica B  
35 Def Selkich Alexander 24.05.1983 191 79 Yugoslavia B  
36 Mid Sheshukov Alexander 15.04.1983 181 74 Russia B  
37 Frw Sonin Alexander 06.08.1983 176 70 Russia B  
38 Def Streltsov Andrey 18.03.1984 184 79 Russia B  
39 Frw Sychev Dmitry 26.10.1983 175 70 Russia B  
40 Def Tchuiset Gerri-Cristian 13.01.1975 176 76 Camerun B  
41 Mid Titov Yegor 29.05.1976 186 79 Russia B  
42 Mid Torbinsky Dmitry 28.04.1984 172 60 Russia B  
43 Mid Tsykhmeystruk Eduard 24.06.1973 170 72 Ukraine B  
44 Frw Vasilyuk Roman 23.11.1978 177 71 Byelorussia B  
45 Mid Villaseka Marko Antonio 15.03.1975 185 76 Chile B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü