Rambler's Top100
          
 
 

Team "Dinamo" Moscow

roster of 2002
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Berezovsky Roman 05.08.1974 188 78 Russia B  
2 Gkp Karchemarskas Zhidrunas 24.05.1983 189 83 Lithua B  
3 Gkp Komarov Mikhail 03.04.1984 188 78 Russia B  
4 Gkp Allenykh Vitaly 11.01.1985 188 75 Russia B  
5 Def Otyutskiy Andrey 27.04.1982 182 74 Russia B  
6 Def Brabets Erik 24.02.1977 189 84 Chech B  
7 Def Goloshchapov Dmitry 15.02.1984 178 72 Russia B  
8 Def Zhutautas Darjus 30.09.1978 186 80 Lithua B  
9 Def Zharinov Mikhail 25.01.1975 192 85 Russia B  
10 Def Kovalenko Alexander 25.03.1978 182 77 Moldavia B  
11 Def Kolesnikov Andrey 11.02.1984 183 74 Russia B  
12 Def Kulbyakin Yury 26.08.1983 187 74 Russia B  
13 Def Novikov Kirill 14.01.1981 182 74 Russia B  
14 Def Safin Ravil 09.04.1984 180 73 Russia B  
15 Def Timachev Dmitry 02.02.1983 182 75 Russia B  
16 Def Khornyak Zholt 01.05.1973 179 73 Slovakia B  
17 Def Shadrov Denis 11.03.1983 178 73 Russia B  
18 Def Tochilin Alexander 27.04.1974 179 74 Russia B  
19 Def Hiski Martin 25.09.1975 186 75 Chech B  
20 Mid Arkhipov Alexey 24.03.1983 181 74 Russia B  
21 Mid Vukomanovich Ivan 19.06.1977 189 84 Yugoslavia B  
22 Mid Golikov Alexander 08.07.1984 182 72 Russia B  
23 Mid Yashin Sergey 03.01.1981 178 71 Russia B  
24 Mid Grishin Vitaly 09.09.1980 180 74 Russia B  
25 Mid Dyatel Andrey 08.01.1980 180 74 Russia B  
26 Mid Shkabara Oleg 15.02.1983 178 72 Russia B  
27 Mid Shikhovtsev Dmitry 07.04.1986 185 73 Russia B  
28 Mid Shapovalov Roman 23.01.1981 183 78 Russia B  
29 Mid Kobelev Andrey 22.10.1968 178 72 Russia B  
30 Mid Koroman Ognien 09.09.1978 176 70 Yugoslavia B  
31 Mid Polovinchuk Dmitry 27.09.1982 180 70 Russia B  
32 Mid Ugarov Alexander 08.06.1982 178 71 Russia B  
33 Mid Sbrodov Sergey 21.03.1983 180 71 Russia B  
34 Mid Ukolov Yevgeny 03.01.1983 182 72 Russia B  
35 Mid Chesnauskis Davidas 30.06.1981 181 73 Lithua B  
36 Mid Rogov Alexander 04.06.1986 177 76 Russia B  
37 Mid Petukhov Sergey 09.07.1984 175 71 Russia B  
38 Mid Kharlachyov Yevgeny 20.01.1974 178 70 Russia B  
39 Mid Mikhailov Alexey 20.02.1983 181 71 Russia B  
40 Frw Tiav Pape Buna Chao 0 0 Senegal B  
41 Frw Maurin Maxim 08.07.1986 180 72 Russia B  
42 Frw Khazov Anton 28.04.1979 185 79 Russia B  
43 Frw Murygin Stanislav 05.01.1984 178 70 Russia B  
44 Frw Volos Yury 02.07.1986 181 72 Russia B  
45 Frw Bulykin Dmitry 20.11.1979 190 85 Russia B  
46 Frw Dyomkin Andrey 21.02.1976 189 84 Russia B  
47 Frw Panov Alexander 21.09.1975 166 68 Russia B  
48 Frw Sadreev Ruslan 04.05.1983 180 72 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü