Rambler's Top100
          
 
 

Team "FC Moscow" Moscow

roster of 2003
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Frw Kolesnichenko Vladimir 0 0 B  
2 Mid Shustikov Sergey 30.09.1970 184 79 Russia B  
3 Mid Kazakov Vladimir 26.11.1970 172 70 Russia B  
4 Def Khlestov Dmitry 21.01.1971 178 70 Russia B  
5 Gkp Lavrentsov Alexabder 15.03.1972 190 82 Ukraine B  
6 Gkp Novosadov Andrey 27.03.1972 190 87 Russia B  
7 Def Ovsepyan Sarkis 02.11.1972 181 75 Armenia B  
8 Def Ananko Dmitry 29.09.1973 0 0 Russia B  
9 Def Rizvich Munever 04.11.1973 182 78 Bosnia B  
10 Frw Katich Miro 02.02.1974 178 73 Croatia B  
11 Mid Gorovoy Boris 08.04.1974 178 68 Russia B  
12 Mid Rehviashvili Alexander 06.08.1974 180 77 Georgia B  
13 Def Kornaukhov Oleg 14.01.1975 182 78 Russia B  
14 Frw Movsesyan Andrey 27.10.1975 0 0 Russia B  
15 Def Komadina Alexander 08.11.1975 193 86 Yugoslavia B  
16 Def Ashurmatov Bahtier 25.03.1976 178 75 Uzbekistan B  
17 Frw Bracamonte Hector 16.02.1978 191 83 Argentina B  
18 Frw Vallerstedt Unas 18.03.1978 180 73 Sweden B  
19 Def Dzaukstas Rolandas 01.04.1978 186 80 Lithua B  
20 Gkp Astakhov Vitaly 09.01.1979 192 80 Russia B  
21 Mid Pinto Gustavo 29.04.1979 174 75 Argentina B  
22 Mid Korytko Vladimir 06.07.1979 177 73 Byelorussia B  
23 Frw Adamu Baba 20.10.1979 185 82 Gana B  
24 Mid Beletskiy Maxim 07.01.1980 176 70 Ukraine B  
25 Frw Monarev Roman 17.01.1980 185 76 Ukraine B  
26 Def Nikitin Andrey 24.03.1980 178 73 Russia B  
27 Frw Lykhin Vitaly 04.04.1980 175 68 Russia B  
28 Def Kovalev Alexander 13.05.1980 182 71 Russia B  
29 Mid Leonov Valery 17.09.1980 173 71 Russia B  
30 Def Smirnov Dmitry 09.11.1980 184 76 Russia B  
31 Mid Slavnov Roman 28.04.1982 178 68 Russia B  
32 Frw Oganyan Karen 25.06.1982 173 69 Russia B  
33 Mid Triputen Alexey 06.07.1982 180 72 Russia B  
34 Mid Tselishchak Vedran 16.07.1982 185 74 Croatia B  
35 Mid Yeshkin Alexander 08.08.1982 181 77 Russia B  
36 Def Gerasimov Andrey 13.08.1982 182 72 Russia B  
37 Def Orlov Kirill 18.01.1983 178 74 Russia B  
38 Mid Vasin Vladimir 19.01.1983 172 68 Russia B  
39 Def Romanov Sergey 11.03.1983 174 70 Russia B  
40 Mid Shchetsinskiy Dmitry 09.04.1983 177 72 Russia B  
41 Gkp Likhonin Sergey 21.10.1983 187 77 Russia B  
42 Mid Pereshivalov Sergey 23.10.1983 175 63 Russia B  
43 Def Tereshchenko Sergey 18.01.1984 182 77 Russia B  
44 Mid Danilin Vyacheslav 14.03.1984 172 68 Russia B  
45 Mid Sharin Sergey 05.08.1984 170 62 Russia B  
46 Frw Borodkin Alexander 12.10.1984 184 74 Russia B  
47 Def Petukhov Alexander 15.11.1984 182 71 Russia B  
48 Mid Trinitatskiy Alexey 10.01.1985 170 62 Russia B  
49 Frw Zabotin Denis 23.01.1985 174 70 Russia B  
50 Mid Ilyin Dmitry 09.05.1985 191 81 Russia B  
51 Mid Shevchenko Vyacheslav 30.05.1985 180 73 Ukraine B  
52 Mid Vasilyev Igor 27.08.1985 182 74 Russia B  
53 Frw Kordun Andrey 07.12.1985 182 73 Russia B  
54 Mid Sheremetyev Andrey 29.12.1985 171 67 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü