Rambler's Top100
          
 
 

Team "Zenit" St.-Peterburg

roster of 2003
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Mid Bystrov Vladimir 31.01.1984 173 65 Russia B  
2 Def Lopatenok Victor 18.02.1984 176 65 Russia B  
3 Frw Astafyev Maxim 08.12.1982 170 67 Russia B  
4 Mid Levandovskiy Yevgeny 24.03.1983 175 67 Russia B  
5 Def Tsvetkov Valery 05.11.1977 172 68 Russia B  
6 Mid Arshavin Andrey 29.05.1981 172 69 Russia B  
7 Mid Denisov Igor 17.05.1984 176 70 Russia B  
8 Mid Spivak Alexander 06.01.1975 176 71 Ukraine B  
9 Mid Miloserdov Stanislav 24.01.1984 175 72 Russia B  
10 Mid Shirl Radek 20.03.1981 180 72 Chech B  
11 Def Efimov Nikolay 23.01.1984 180 72 Russia B  
12 Mid Radimov Vladislav 26.11.1975 182 72 Russia B  
13 Def Filatov Valentin 19.03.1982 177 73 Russia B  
14 Frw Makarov Dmitry 16.09.1982 178 73 Russia B  
15 Frw Kerzhakov Alexander 27.11.1982 175 73 Russia B  
16 Mid Vlasov Oleg 10.12.1984 177 73 Russia B  
17 Mid Kanavchenko Yaroslav 21.04.1985 177 73 Russia B  
18 Mid Mitsejka Daryus 22.02.1983 180 74 Lithua B  
19 Def Kiritse Daniel 04.10.1977 180 74 Romania B  
20 Frw Nikolaev Andrey 30.08.1982 177 74 Russia B  
21 Def Lobov Konstantin 02.05.1981 177 74 Russia B  
22 Def Lazenkov Ivan 14.04.1984 181 74 Russia B  
23 Frw Gartig Lukash 28.10.1976 184 74 Chech B  
24 Def Katulskiy Alexey 16.08.1977 180 75 Russia B  
25 Mid Konoplev Konstantin 13.05.1980 180 76 Russia B  
26 Def Igonin Alexey 18.03.1976 180 76 Russia B  
27 Def Maresh Pavel 18.01.1976 185 77 Chech B  
28 Gkp Malafeyev Vyacheslav 04.03.1979 185 78 Russia B  
29 Def Gorak Martin 16.09.1980 187 80 Chech B  
30 Def Vasilyev Dmitry 18.04.1983 188 82 Russia B  
31 Frw Randzhelovich Predrag 13.09.1976 186 82 Yugoslavia B  
32 Gkp Chontofalski Kamil 03.06.1978 190 82 Slovakia B  
33 Gkp Ivanov Sergey 16.06.1984 189 82 Russia B  
34 Def Vieshtitsa Milan 15.11.1979 187 83 Yugoslavia B  
35 Def Nedorezov Igor 27.06.1981 189 83 Russia B  
36 Gkp Losev Sergey 31.07.1983 192 86 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü