Rambler's Top100
          
 
 

Team "Torpedo" Moscow

roster of 1998
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Shantalosov Valery 15.03.1966 190 85 Russia B  
2 Gkp Lepilov Pavel 14.07.1979 185 76 Russia D  
3 Gkp Kharin Mikhail 17.06.1976 188 79 Russia D +
4 Gkp Vorobyov Valery 14.01.1970 182 75 Ukraine B  
5 Gkp Belkin Alexey 25.11.1981 190 80 Russia D  
6 Def Yevseyev Vadim 08.01.1976 176 70 Russia B  
7 Def Gradilenko Dmitry 11.08.1969 185 75 Russia B  
8 Def Krasikov Konstantin 04.02.1978 176 70 Russia D  
9 Def Krukovets Sergey 01.07.1973 185 81 Ukraine B  
10 Def Malay Andrey 13.03.1973 176 73 Russia B  
11 Def Mashkarin Denis 17.05.1973 186 75 Russia B  
12 Def Orlovskiy Rodislav 09.03.1970 178 73 Byelorussia B  
13 Def Panfyorov Andrey 02.11.1980 173 66 Russia D  
14 Def Turkin Sergey 24.02.1978 187 81 Russia D  
15 Def Mkrtsyan Artur 09.08.1973 184 72 Armenia D  
16 Def Eguawon Augustin 19.08.1965 192 85 Nigeria B  
17 Def Bazayev Alexey 24.02.1978 184 79 Russia D  
18 Def Sayun Alexander 01.01.1975 179 76 Uzbekistan B  
19 Def Chernyshov Andrey 07.01.1968 190 86 Russia B  
20 Mid Bulatov Viktor 22.01.1972 180 72 Russia B  
21 Mid Gashkin Andrey 06.12.1970 179 76 Russia B  
22 Mid Guzhov Alexander 17.02.1978 177 73 Russia D  
23 Mid Zaiko Andrey 29.01.1980 178 72 Russia D  
24 Mid Khabibulin Renat 30.03.1980 180 70 Russia D  
25 Mid Sapuga Andrey 04.10.1976 184 74 Ukraine B  
26 Mid Sevastyanov Pavel 19.07.1980 180 72 Russia D  
27 Mid Sinyuchkov Alexey 12.11.1976 180 72 Russia D  
28 Mid Nelson Avua Siav Leo Tomov 08.08.1980 185 74 Russia D  
29 Mid Boyko Sergey 01.08.1978 181 68 Russia D +
30 Mid Monaselidze Lasha 02.01.1977 182 78 Georgia B +
31 Mid Burchenkov Sergey 24.07.1977 184 79 Russia B  
32 Mid Romanov Alexander 15.02.1979 183 78 Russia D  
33 Mid Semshov Igor 06.04.1978 169 60 Russia B  
34 Mid Gudushauri Georgy 18.02.1968 174 71 Georgia D  
35 Mid Arefyev Nikolay 19.12.1979 170 60 Russia D  
36 Mid Prizetko Alexander 31.01.1971 181 73 Ukraine D  
37 Mid Burdakov Alexey 28.01.1980 186 80 Russia D  
38 Mid Mustafin Rustam 17.03.1977 185 74 Russia D +
39 Frw Aristarkhov Maxim 09.03.1980 186 79 Russia D  
40 Frw Avakov Arsen 28.05.1971 185 80 Tajikistan B  
41 Frw Kalinin Dmitry 07.01.1978 187 80 Russia D  
42 Frw Kamoltsev Vyacheslav 14.12.1971 178 74 Russia B  
43 Frw Skoblyakov Dmitry 28.01.1980 172 64 Russia D  
44 Frw Mukhamadiyev Mukhsin 21.10.1966 174 71 Russia B  
45 Frw Skachenko Sergey 18.11.1972 180 74 Ukraine B  
46 Frw Chernov Roman 21.04.1979 175 66 Russia D  
47 Frw Kiselyov Igor 19.08.1979 181 75 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü