Rambler's Top100
          
 
 

Team "FC Moscow" Moscow

roster of 2001
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Mid Trinitatskiy Alexey 10.01.1985 167 60 Russia D  
2 Mid Grigoryan Roman 14.09.1982 169 69 Russia D  
3 Mid Mikalaunas Saulis 06.09.1972 172 70 Lithua B  
4 Mid Vasilyev Alexander 29.08.1980 172 69 Russia D +
5 Mid Pereshivalov Sergey 23.10.1983 173 60 Russia D  
6 Mid Leonov Valery 17.09.1980 173 69 Russia B  
7 Frw Zabotin Denis 23.01.1985 174 70 Russia D  
8 Mid Ajinjal Ruslan 22.06.1974 174 69 Russia B +
9 Def Romanov Sergey 11.03.1983 174 70 Russia D  
10 Mid Lykhin Vitaly 04.04.1980 175 61 Russia B  
11 Mid Beletskiy Maxim 07.01.1980 175 70 Ukraine B  
12 Frw Lebed Vladimir 17.08.1973 176 75 Russia B  
13 Mid Kamnev Konstantin 20.06.1972 176 73 Ukraine B +
14 Mid Shchetsinskiy Dmitry 09.04.1983 177 75 Russia D  
15 Mid Yeshkin Alexander 08.08.1982 177 74 Russia B  
16 Mid Semenov Vladimir 24.06.1972 177 82 Russia B +
17 Def Polukarov Alexey 14.11.1983 178 68 Russia B  
18 Def Gushchin Alexey 21.10.1971 178 74 Russia B +
19 Mid Studzinskiy Alexander 21.06.1976 179 75 Russia B +
20 Mid Shirokov Roman 06.07.1981 179 69 Russia B  
21 Frw Danshin Ivan 20.04.1982 179 69 Russia D  
22 Def Orlov Kirill 18.01.1983 179 74 Russia B  
23 Mid Kurtich Edis 14.09.1976 180 74 Bosnia B  
24 Frw Pisarev Nikolay 23.11.1968 180 79 Russia B  
25 Mid Kainov Konstantin 02.05.1977 180 70 Russia B  
26 Mid Yusipov Ruslan 25.02.1982 180 72 Russia D  
27 Def Sinev Mikhail 21.06.1972 180 72 Russia B  
28 Def Agaev Emin 10.08.1973 181 78 Russia B  
29 Mid Borodkin Alexander 01.10.1971 181 77 Russia B  
30 Def Tereshchenko Sergey 18.01.1984 182 77 Russia D  
31 Def Liforenko Andrey 20.06.1975 182 77 Russia B +
32 Mid Poprygushin Ilya 31.07.1983 182 70 Russia D  
33 Mid Triputen Alexey 06.07.1982 182 68 Russia D  
34 Def Rizvich Munever 04.11.1973 182 78 Bosnia B  
35 Mid Tikhonov Mikhail 26.09.1983 182 72 Russia D  
36 Def Kovalev Alexander 13.05.1980 182 71 Russia B  
37 Frw Kordun Andrey 07.12.1985 182 73 Russia D  
38 Frw Bakaev Uluebek 28.11.1978 183 77 Uzbekistan B  
39 Def Andreev Denis 26.01.1980 183 76 Russia B  
40 Mid Gryazin Alexander 23.08.1974 183 80 Russia B +
41 Mid Shustikov Sergey 30.09.1970 184 79 Russia B  
42 Mid Stepanov Sergey 03.02.1976 184 79 Russia B  
43 Def Smirnov Dmitry 09.11.1980 184 76 Russia B  
44 Def Musatov Alexey 17.10.1980 184 80 Russia B  
45 Def Moroz Yury 08.08.1970 184 76 Ukraine B +
46 Frw Fedotov Nikolay 31.01.1983 184 77 Russia D  
47 Frw Borodkin Alexander 12.10.1984 184 74 Russia D  
48 Def Dyomin Eduard 26.03.1974 184 79 Russia B  
49 Def Kolovorotniy Yury 18.05.1984 184 67 Russia D  
50 Gkp Smolyaninov Denis 10.06.1980 185 78 Russia B +
51 Frw Radojchich Milan 26.10.1970 185 78 Yugoslavia B  
52 Frw Klimov Valery 31.01.1974 185 79 Russia B  
53 Mid Berezutskiy Vasily 20.06.1982 187 72 Russia B  
54 Def Seleznev Sergey 17.02.1975 187 79 Ukraine B  
55 Def Nikitin Andrey 24.03.1980 187 73 Russia B  
56 Gkp Kozko Sergey 12.04.1975 188 82 Russia B  
57 Def Litvinov Vitaly 17.11.1970 188 78 Russia B  
58 Gkp Novosadov Andrey 27.03.1972 190 87 Russia B  
59 Frw Piyuk Igor 13.05.1982 190 84 Russia B  
60 Def Dedura Ignas 01.06.1978 190 82 Lithua B  
61 Def Grazunas Tadas 18.04.1978 192 83 Lithua B +
62 Def Monakhov Anton 31.01.1982 193 86 Ukraine B  
63 Gkp Astakhov Vitaly 09.01.1979 195 78 Russia B  
64 Mid Smirnov Dmitry 13.08.1980 195 90 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü