Rambler's Top100
          
 
 

Team "FC Moscow" Moscow

roster of 2001
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Def Agaev Emin 10.08.1973 181 78 Russia B  
2 Mid Ajinjal Ruslan 22.06.1974 174 69 Russia B +
3 Def Andreev Denis 26.01.1980 183 76 Russia B  
4 Gkp Astakhov Vitaly 09.01.1979 195 78 Russia B  
5 Frw Bakaev Uluebek 28.11.1978 183 77 Uzbekistan B  
6 Mid Beletskiy Maxim 07.01.1980 175 70 Ukraine B  
7 Mid Berezutskiy Vasily 20.06.1982 187 72 Russia B  
8 Mid Borodkin Alexander 01.10.1971 181 77 Russia B  
9 Frw Borodkin Alexander 12.10.1984 184 74 Russia D  
10 Frw Danshin Ivan 20.04.1982 179 69 Russia D  
11 Def Dedura Ignas 01.06.1978 190 82 Lithua B  
12 Def Dyomin Eduard 26.03.1974 184 79 Russia B  
13 Frw Fedotov Nikolay 31.01.1983 184 77 Russia D  
14 Def Grazunas Tadas 18.04.1978 192 83 Lithua B +
15 Mid Grigoryan Roman 14.09.1982 169 69 Russia D  
16 Mid Gryazin Alexander 23.08.1974 183 80 Russia B +
17 Def Gushchin Alexey 21.10.1971 178 74 Russia B +
18 Mid Kainov Konstantin 02.05.1977 180 70 Russia B  
19 Mid Kamnev Konstantin 20.06.1972 176 73 Ukraine B +
20 Frw Klimov Valery 31.01.1974 185 79 Russia B  
21 Def Kolovorotniy Yury 18.05.1984 184 67 Russia D  
22 Frw Kordun Andrey 07.12.1985 182 73 Russia D  
23 Def Kovalev Alexander 13.05.1980 182 71 Russia B  
24 Gkp Kozko Sergey 12.04.1975 188 82 Russia B  
25 Mid Kurtich Edis 14.09.1976 180 74 Bosnia B  
26 Frw Lebed Vladimir 17.08.1973 176 75 Russia B  
27 Mid Leonov Valery 17.09.1980 173 69 Russia B  
28 Def Liforenko Andrey 20.06.1975 182 77 Russia B +
29 Def Litvinov Vitaly 17.11.1970 188 78 Russia B  
30 Mid Lykhin Vitaly 04.04.1980 175 61 Russia B  
31 Mid Mikalaunas Saulis 06.09.1972 172 70 Lithua B  
32 Def Monakhov Anton 31.01.1982 193 86 Ukraine B  
33 Def Moroz Yury 08.08.1970 184 76 Ukraine B +
34 Def Musatov Alexey 17.10.1980 184 80 Russia B  
35 Def Nikitin Andrey 24.03.1980 187 73 Russia B  
36 Gkp Novosadov Andrey 27.03.1972 190 87 Russia B  
37 Def Orlov Kirill 18.01.1983 179 74 Russia B  
38 Mid Pereshivalov Sergey 23.10.1983 173 60 Russia D  
39 Frw Pisarev Nikolay 23.11.1968 180 79 Russia B  
40 Frw Piyuk Igor 13.05.1982 190 84 Russia B  
41 Def Polukarov Alexey 14.11.1983 178 68 Russia B  
42 Mid Poprygushin Ilya 31.07.1983 182 70 Russia D  
43 Frw Radojchich Milan 26.10.1970 185 78 Yugoslavia B  
44 Def Rizvich Munever 04.11.1973 182 78 Bosnia B  
45 Def Romanov Sergey 11.03.1983 174 70 Russia D  
46 Def Seleznev Sergey 17.02.1975 187 79 Ukraine B  
47 Mid Semenov Vladimir 24.06.1972 177 82 Russia B +
48 Mid Shchetsinskiy Dmitry 09.04.1983 177 75 Russia D  
49 Mid Shirokov Roman 06.07.1981 179 69 Russia B  
50 Mid Shustikov Sergey 30.09.1970 184 79 Russia B  
51 Def Sinev Mikhail 21.06.1972 180 72 Russia B  
52 Mid Smirnov Dmitry 13.08.1980 195 90 Russia B  
53 Def Smirnov Dmitry 09.11.1980 184 76 Russia B  
54 Gkp Smolyaninov Denis 10.06.1980 185 78 Russia B +
55 Mid Stepanov Sergey 03.02.1976 184 79 Russia B  
56 Mid Studzinskiy Alexander 21.06.1976 179 75 Russia B +
57 Def Tereshchenko Sergey 18.01.1984 182 77 Russia D  
58 Mid Tikhonov Mikhail 26.09.1983 182 72 Russia D  
59 Mid Trinitatskiy Alexey 10.01.1985 167 60 Russia D  
60 Mid Triputen Alexey 06.07.1982 182 68 Russia D  
61 Mid Vasilyev Alexander 29.08.1980 172 69 Russia D +
62 Mid Yeshkin Alexander 08.08.1982 177 74 Russia B  
63 Mid Yusipov Ruslan 25.02.1982 180 72 Russia D  
64 Frw Zabotin Denis 23.01.1985 174 70 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü