Rambler's Top100
          
 
 

Team "Rotor" Volgograd

roster of 1998
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Def Gerashchenko Vladimir 27.04.1968 190 83 Russia D  
2 Def Shmarko Alexander 12.03.1969 178 71 Russia B  
3 Mid Veretennikov Oleg 05.01.1970 185 82 Russia B  
4 Def Burlachenko Valery 05.07.1970 184 72 Russia B +
5 Gkp Karimov Ayrat 04.05.1971 190 83 Russia B  
6 Frw Yesipov Valery 04.10.1971 170 69 Russia B  
7 Gkp Zakharchuk Platon 10.09.1972 194 76 Russia B  
8 Def Borzenkov Albert 03.01.1973 185 80 Russia B  
9 Mid Abramov Vitaly 12.07.1974 185 74 Russia B  
10 Frw Zernov Alexander 21.07.1974 176 70 Russia B  
11 Mid Tishchenko Maxim 30.08.1974 184 80 Russia B  
12 Frw Zubko Denis 07.11.1974 194 75 Russia B  
13 Def Olenikov Nikolay 24.05.1975 170 64 Russia B  
14 Mid Osinov Mikhail 08.10.1975 182 75 Russia D  
15 Mid Berketov Alexander 24.12.1975 185 78 Russia B  
16 Frw Borodin Ilya 06.07.1976 176 72 Russia B  
17 Def Kopnin Sergey 01.09.1976 194 78 Russia D  
18 Mid Krivov Andrey 24.09.1976 176 70 Russia B  
19 Mid Bakharev Alexey 12.10.1976 173 67 Russia B  
20 Def Durov Andrey 20.02.1977 186 80 Russia B  
21 Def Khramtsov Sergey 28.02.1977 180 72 Russia D  
22 Mid Smirnov Vladimir 02.08.1977 181 72 Russia B  
23 Gkp Chichkin Andrey 12.10.1977 192 85 Russia D  
24 Mid Selin Alexey 06.02.1978 172 63 Russia D  
25 Def Murnov Mikhail 05.04.1978 187 78 Russia D +
26 Mid Dubensky Zakhar 19.10.1978 177 67 Russia D  
27 Def Matiola Denis 25.10.1978 184 76 Russia D  
28 Def Krasnov Alexey 05.11.1978 190 75 Russia D  
29 Def Artamonov Andrey 31.12.1978 170 67 Russia D  
30 Mid Gaydukov Alexander 25.01.1979 166 57 Russia D  
31 Mid Mysin Mikhail 22.05.1979 186 67 Russia B  
32 Mid Parmuzin Dmitry 11.10.1979 182 70 Russia B  
33 Gkp Pchelintsev Denis 01.12.1979 188 75 Russia D  
34 Frw Dubovoy Roman 14.12.1979 192 85 Russia D  
35 Def Samoylov Nikolay 03.01.1980 180 70 Russia D  
36 Frw Sereda Anton 18.01.1980 178 66 Russia D  
37 Mid Aldonin Yevgeny 22.01.1980 180 67 Ukraine D  
38 Def Mogilevsky Pavel 17.04.1980 179 74 Russia D  
39 Mid Rashevskiy Sergey 13.06.1980 186 77 Russia D  
40 Frw Skorikov Dmitry 19.09.1980 165 62 Russia D  
41 Frw Tolkachyev Yevgeny 21.10.1980 180 71 Russia D  
42 Def Romanov Roman 05.02.1981 182 70 Russia D  
43 Def Petrov Alexey 30.03.1981 190 78 Russia D  
44 Mid Bondarenko Maxim 16.06.1981 182 77 Russia D  
45 Def Timofeyev Sergey 26.06.1981 185 78 Russia D  
46 Mid Malkov Anatoly 08.07.1981 179 73 Russia D  
47 Mid Kostrov Dmitry 05.08.1981 185 73 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü