Rambler's Top100
          
 
 

Team "Dinamo" Moscow

roster of 1999
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Klikin Maxim 30.04.1981 190 77 Russia D  
2 Gkp Kramarenko Dmitry 12.09.1974 186 83 Russia B  
3 Gkp Mishchuk Alexander 22.04.1977 187 80 Russia D  
4 Gkp Tesenkov Filipp 01.02.1979 187 77 Russia D +
5 Gkp Plotnikov Yevgeny 06.09.1972 192 85 Russia B  
6 Def Otyutskiy Andrey 27.04.1982 175 70 Russia D  
7 Def Bulatov Andrey 01.03.1978 183 75 Russia D  
8 Def Zhuravlyov Vsevolod 27.01.1978 185 79 Russia D  
9 Def Kononov Dmitry 09.03.1981 181 78 Russia D  
10 Def Korablyov Yevgeny 29.10.1978 182 72 Russia D  
11 Def Maltsev Oleg 04.03.1981 185 78 Russia B +
12 Def Ostrovskiy Andrey 13.09.1973 185 80 Byelorussia B  
13 Def Yakhimovich Erik 06.09.1968 183 80 Russia B  
14 Def Temryukov Sergey 01.08.1978 177 72 Russia B  
15 Def Novikov Kirill 14.01.1981 182 74 Russia D  
16 Def Tochilin Alexander 27.04.1974 179 74 Russia B  
17 Def Semberas Deividas 02.08.1978 187 78 Lithua B  
18 Def Shtanyuk Sergey 13.08.1973 191 82 Byelorussia B  
19 Mid Kulchiy Alexander 01.11.1973 178 71 Byelorussia D  
20 Mid Kornev Fyodor 18.06.1979 178 71 Russia D  
21 Mid Klyuev Denis 07.09.1973 175 70 Russia B  
22 Mid Kuznetsov Yury 25.01.1974 183 75 Russia D  
23 Mid Gusev Rolan 17.09.1977 175 68 Russia B  
24 Mid Grushin Sergey 18.11.1973 175 70 Russia B  
25 Mid Grishin Vitaly 09.09.1980 175 71 Russia D  
26 Mid Golovskoy Konstantin 25.04.1975 182 74 Russia B  
27 Mid Polovinchuk Dmitry 27.09.1982 180 70 Russia D  
28 Mid Yashin Sergey 03.01.1981 178 71 Russia D  
29 Mid Nekrasov Sergey 29.01.1973 180 76 Russia B  
30 Mid Seregin Yevgeny 21.01.1980 178 70 Russia B  
31 Mid Ayupov Ansar 23.03.1972 183 78 Russia D  
32 Mid Radimov Vladislav 26.11.1975 182 73 Russia B  
33 Mid Pryadko Alexey 06.08.1979 180 74 Russia D  
34 Mid Shapovalov Roman 23.01.1981 183 78 Russia D  
35 Frw Kagazezhev Roman 31.03.1980 176 72 Russia D  
36 Frw Romashchenko Maxim 31.07.1976 178 74 Byelorussia B  
37 Frw Prohorenkov Alexey 21.10.1971 183 80 Ukraine D  
38 Frw Yemanov Anton 09.02.1980 177 70 Russia D  
39 Frw Makarov Alexander 14.03.1978 177 70 Russia D  
40 Frw Isibor Laki 01.01.1977 190 83 Nigeria B  
41 Frw Kiselev Denis 02.06.1978 179 72 Russia D  
42 Frw Podshivalov Dmitry 18.01.1981 181 71 Russia D  
43 Frw Teryokhin Oleg 12.08.1970 179 75 Russia B  
44 Frw Pisarev Nikolay 23.11.1968 181 75 Russia B  
45 Frw Artyomov Sergey 01.01.1978 177 68 Russia B  
46 Frw Popovich Alexander 09.04.1977 182 75 Moldavia D +

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü