Rambler's Top100
          
 
 

Team "Dinamo" Moscow

roster of 2001
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Allenykh Vitaly 11.01.1985 188 75 Russia D  
2 Def Arifullin Alexey 13.10.1970 183 84 Russia D  
3 Mid Arkhipov Alexey 24.03.1983 181 74 Russia D  
4 Def Bulatov Andrey 01.03.1978 182 76 Russia B  
5 Frw Bulykin Dmitry 20.11.1979 190 85 Russia D  
6 Mid Bystrov Pyotr 15.07.1979 178 70 Russia B  
7 Mid Chesnauskis Davidas 30.06.1981 181 73 Lithua B  
8 Mid Dyatel Andrey 08.01.1980 180 75 Russia B  
9 Mid Golovskoy Konstantin 25.04.1975 185 78 Russia B  
10 Mid Grishin Vitaly 09.09.1980 180 74 Russia B  
11 Mid Gusev Rolan 17.09.1977 177 70 Russia B  
12 Mid Kharlachyov Yevgeny 20.01.1974 179 74 Russia B  
13 Frw Khazov Anton 28.04.1979 185 79 Russia B  
14 Gkp Khomutovskiy Vasily 30.08.1978 192 85 Byelorussia B  
15 Def Khornyak Zholt 01.05.1973 179 73 Slovakia B  
16 Mid Klyuev Denis 07.09.1973 183 76 Russia B  
17 Gkp Komarov Mikhail 03.04.1984 188 78 Russia D  
18 Def Kozlov Alexey 18.08.1975 186 83 Russia B  
19 Gkp Kramarenko Dmitry 12.09.1974 184 82 Russia B  
20 Mid Kukanos Alexander 30.05.1983 176 70 Russia D  
21 Def Kulbyakin Yury 26.08.1983 187 74 Russia D  
22 Def Maltsev Oleg 04.03.1981 185 74 Russia D  
23 Frw Medvedev Alexey 05.01.1977 182 75 Russia B  
24 Mid Mikhailov Alexey 20.02.1983 181 71 Russia D  
25 Frw Murygin Stanislav 05.01.1984 178 70 Russia D  
26 Mid Nemov Peter 18.10.1983 181 72 Russia B  
27 Def Novikov Kirill 14.01.1981 182 74 Russia B  
28 Def Otyutskiy Andrey 27.04.1982 182 74 Russia D  
29 Frw Podshivalov Dmitry 18.01.1981 181 71 Russia D  
30 Mid Polovinchuk Dmitry 27.09.1982 180 70 Russia D  
31 Frw Sadreev Ruslan 04.05.1983 180 72 Russia D  
32 Mid Sbrodov Sergey 21.03.1983 180 71 Russia D  
33 Def Semberas Deividas 02.08.1978 187 87 Lithua B  
34 Def Shadrov Denis 11.03.1983 178 73 Russia D  
35 Frw Shakhov Alexander 23.03.1982 182 75 Russia D  
36 Mid Shapovalov Roman 23.01.1981 183 78 Russia D  
37 Mid Shkabara Oleg 15.02.1983 178 72 Russia D  
38 Def Smirnov Andrey 01.01.1980 180 75 Russia D  
39 Def Timachev Dmitry 02.02.1983 182 75 Russia D  
40 Def Tochilin Alexander 27.04.1974 179 74 Russia B  
41 Frw Tovkatskiy Vasily 14.01.1983 177 72 Russia D  
42 Def Tsveyba Akhrik 10.09.1966 183 76 Russia B  
43 Mid Ugarov Alexander 08.06.1982 178 71 Russia D  
44 Mid Ukolov Yevgeny 03.01.1983 182 72 Russia D  
45 Mid Yashin Sergey 03.01.1981 178 71 Russia D  
46 Def Zharinov Mikhail 25.01.1975 192 85 Russia B  
47 Def Zhutautas Darjus 30.09.1978 186 80 Lithua B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü