Rambler's Top100
          
 
 

Team "Zhemchuzhina" Sochi

roster of 1997
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Gudiyev Kazemir 29.04.1972 190 85 Russia D  
2 Gkp Smyslov Anton 28.05.1979 194 85 Russia D  
3 Gkp Khmelidze David 28.04.1979 194 82 Russia D  
4 Gkp Levenets Ivan 22.02.1980 185 80 Russia D  
5 Gkp Kryukov Yevgeny 03.08.1963 184 77 Russia B  
6 Def Posylayev Eduard 15.12.1966 178 74 Russia D  
7 Def Turishchev Alexander 01.06.1980 183 72 Russia D  
8 Def Kordakov Timur 26.03.1979 172 66 Russia D  
9 Def Ivanov Anton 13.04.1979 194 85 Russia D  
10 Def Khorev Yevgeny 13.11.1979 182 74 Russia D  
11 Def Tarba Denis 25.10.1979 188 80 Georgia D  
12 Def Klishchenko Ivan 16.05.1979 181 76 Russia D  
13 Def Kokarev Alexey 31.03.1979 174 69 Russia D  
14 Def Mokritskiy Yury 16.10.1970 183 77 Ukraine B  
15 Def Kudinov Dmitry 08.02.1963 180 73 Georgia B  
16 Def Galmakov Sergey 16.03.1971 189 82 Russia B  
17 Def Dorofeyev Igor 11.04.1980 180 73 Russia D  
18 Def Parovin Gennady 18.01.1965 181 75 Russia B  
19 Def Bondarev Stanislav 29.06.1968 172 70 Russia B  
20 Def Gorelov Igor 08.03.1969 181 75 Russia B  
21 Def Novgorodov Andrey 18.05.1969 182 72 Russia B  
22 Def Bondaruk Gennady 07.07.1965 183 73 Russia B  
23 Def Yeshchenko Alexander 05.05.1970 181 75 Russia B  
24 Def Perminov Igor 13.04.1975 189 86 Russia B  
25 Mid Yefremov Yevgeny 20.07.1979 168 58 Russia D  
26 Mid Matviyenko Vladislav 27.09.1967 181 75 Russia B  
27 Mid Sanko Oleg 06.09.1970 176 70 Russia B  
28 Mid Timonin Filipp 22.11.1980 178 70 Russia D  
29 Mid Shvetsov Maxim 05.01.1973 178 71 Russia B  
30 Mid Koberskiy Denis 24.12.1974 174 67 Russia D  
31 Mid Gogiashvili Georgy 07.01.1971 176 69 Russia B  
32 Mid Kuznetsov Artur 04.10.1972 171 64 Russia B  
33 Mid Nozikov Sergey 30.03.1961 174 70 Russia D  
34 Mid Sokolov Vadim 09.12.1971 178 72 Russia B  
35 Mid Kovalenko Konstantin 02.02.1975 174 70 Russia B  
36 Frw Bogatyryov Timur 04.08.1965 175 73 Russia B  
37 Frw Golubykh Vladimir 15.02.1979 188 80 Russia D  
38 Frw Surinov Alexey 30.03.1980 181 71 Russia D  
39 Frw Lazaridi Leonid 17.04.1980 175 70 Russia D  
40 Frw Gugulyan Eduard 02.06.1979 170 63 Russia D  
41 Frw Gura Alexander 20.05.1979 181 71 Russia D +
42 Frw Yakushev Alexander 01.01.1979 168 63 Russia D +
43 Frw Kakosyan Manuk 01.08.1974 160 54 Russia D  
44 Frw Shubin Sergey 22.02.1970 182 76 Ukraine B  
45 Frw Suanov Ruslan 18.06.1975 178 76 Russia D +
46 Frw Suleymanov Nazim 17.02.1965 175 75 Azerbaijan B  
47 Frw Gogrichiani Gocha 12.08.1964 175 70 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü