Rambler's Top100
          
 
 

Team "Spartak" Moscow

roster of 1998
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Mid Alenichev Dmitry 27.10.1972 178 70 Russia B +
2 Def Alyakrinskiy Alexey 22.11.1976 185 78 Russia D  
3 Def Ananko Dmitry 29.09.1973 179 74 Russia B  
4 Frw Antipov Denis 10.03.1977 181 67 Russia D  
5 Mid Baranov Vasily 05.10.1972 182 80 Russia D  
6 Frw Bezrodny Artyom 10.02.1979 180 79 Russia D  
7 Def Bukievskiy Viktor 15.06.1979 189 82 Russia D  
8 Def Burov Alexander 02.12.1975 174 69 Russia D +
9 Def Bushmanov Yevgeny 02.11.1971 180 75 Russia D  
10 Frw Buznikin Maxim 01.03.1977 177 73 Russia B  
11 Frw Chizhikov Vadim 18.12.1974 186 80 Ukraine D +
12 Gkp Filimonov Alexander 15.10.1973 193 88 Russia B  
13 Def Gorlukovich Sergey 18.11.1961 183 83 Russia B  
14 Def Gunko Dmitry 01.03.1976 185 79 Russia D  
15 Frw Jubanov Vladimir 03.12.1975 171 64 Russia D +
16 Frw Kanishchev Anatoly 11.12.1971 186 78 Russia B  
17 Frw Kechinov Valery 05.08.1974 179 72 Russia B  
18 Def Khimich Sergey 19.06.1977 181 66 Russia D  
19 Def Khlestov Dmitry 21.01.1971 175 70 Russia B  
20 Mid Kocharygin Alexey 17.02.1976 175 67 Russia D  
21 Gkp Kotov Sergey 17.03.1982 180 76 Russia D  
22 Gkp Kotylev Alexey 28.02.1981 188 77 Russia D  
23 Frw Kuzmichyov Vladimir 28.07.1979 184 71 Russia D  
24 Def Kuzmin Oleg 09.05.1981 177 67 Russia D  
25 Mid Leonov Alexey 21.01.1977 176 72 Russia D  
26 Frw Lutovinov Sergey 25.03.1975 180 78 Russia D  
27 Def Mamedov Ramiz 21.08.1972 177 72 Russia D +
28 Mid Melyoshin Alexey 30.01.1976 180 73 Russia B  
29 Def Mor Eduard 04.10.1977 183 76 Russia D  
30 Def Murushkin Alexander 27.12.1979 178 68 Russia D  
31 Gkp Panayotidi Aristid 28.02.1971 176 74 Russia D +
32 Def Parfenov Dmitry 11.09.1974 170 68 Ukraine B  
33 Mid Pavlenko Alexander 23.11.1976 180 71 Russia D +
34 Frw Pisarev Nikolay 23.11.1968 181 75 Russia B  
35 Frw Robson Luis Pereira 21.09.1974 183 79 Brazil B  
36 Frw Romanov Vadim 03.05.1978 180 75 Russia D  
37 Def Romashchenko Miroslav 16.12.1973 187 80 Russia B  
38 Mid Samaroni Leonardo 26.06.1971 175 70 Brazil D  
39 Frw Shirko Alexander 24.11.1976 179 69 Russia B  
40 Gkp Sidelnikov Andrey 08.03.1980 187 84 Russia D  
41 Mid Skoblyakov Sergey 02.01.1977 168 60 Russia D  
42 Gkp Smetanin Andrey 21.06.1969 189 85 Russia B  
43 Mid Tikhonov Andrey 16.10.1970 180 73 Russia B  
44 Mid Titov Yegor 29.05.1976 182 70 Russia B  
45 Mid Tsymbalar Ilya 17.06.1969 176 71 Russia B  
46 Gkp Yepifanov Dmitry 31.01.1978 185 79 Russia B +
47 Mid Zlydnev Alexey 23.05.1980 179 69 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü