Rambler's Top100
          
 
 

Team "Zhemchuzhina" Sochi

roster of 1999
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Ledovskih Konstantin 12.07.1972 196 90 Russia D  
2 Gkp Tshadaya Kristian 28.11.1981 179 73 Russia D  
3 Gkp Khmelidze David 28.04.1979 194 82 Russia D  
4 Gkp Tumilovich Gennady 03.09.1971 198 80 Byelorussia B  
5 Def Bondaruk Gennady 07.07.1965 183 73 Russia B  
6 Def Geladze Alexander 19.11.1972 185 79 Georgia D +
7 Def Dymarchuk Konstantin 18.09.1977 177 70 Ukraine B  
8 Def Yeshchenko Alexander 05.05.1970 181 75 Russia B +
9 Def Zambakhidze Konstantin 14.08.1971 166 66 Russia D +
10 Def Ivanov Anton 13.04.1979 194 85 Russia D +
11 Def Koshkar Gennady 20.10.1975 176 74 Byelorussia B +
12 Def Lazaridi Leonid 17.04.1980 175 70 Russia D  
13 Def Gradilenko Dmitry 11.08.1969 185 75 Russia B  
14 Def Turishchev Alexander 01.06.1980 183 72 Russia D  
15 Mid Bondarev Stanislav 29.06.1968 172 70 Russia B  
16 Mid Verizhnikov Sergey 06.04.1981 173 68 Russia D  
17 Mid Mustafin Rustam 17.03.1977 185 74 Russia B  
18 Mid Gogiashvili Georgy 07.01.1971 176 69 Russia B +
19 Mid Gugulyan Eduard 02.06.1979 170 63 Russia D  
20 Mid Dzheladze Gizo 17.05.1975 178 70 Georgia B +
21 Mid Zhuravel Vladimir 09.06.1971 176 76 Byelorussia B  
22 Mid Zangareev Sergey 03.10.1980 178 70 Russia D  
23 Mid Zuev Konstantin 17.11.1981 188 75 Russia D  
24 Mid Kuznetsov Artur 04.10.1972 171 64 Russia B  
25 Mid Kalaydzhan Artashes 28.12.1971 183 83 Russia B  
26 Mid Sushko Gennady 28.01.1970 174 72 Ukraine B +
27 Mid Kantonistov Lubomir 11.08.1978 182 76 Russia B  
28 Mid Timonin Filipp 22.11.1980 178 70 Russia D  
29 Mid Baydachnyj Anatoly 29.06.1977 170 65 Byelorussia B +
30 Mid Tarba Tengiz 07.02.1979 185 79 Russia D  
31 Mid Mikadze Davyd 19.05.1981 181 74 Russia D  
32 Mid Oprya Anatoly 25.11.1977 183 67 Ukraine B  
33 Mid Kovalev Mikhail 29.08.1980 178 73 Russia D  
34 Mid Sokolov Vadim 09.12.1971 178 72 Russia B  
35 Mid Partsikyan Eduard 05.07.1976 180 75 Russia D  
36 Frw Palati Alexander 05.06.1981 182 71 Russia D  
37 Frw Surinov Alexey 30.03.1980 181 71 Russia D  
38 Frw Khrustovskiy Pyotr 31.05.1979 182 73 Russia B  
39 Frw Suanov Ruslan 18.06.1975 178 76 Russia B  
40 Frw Storozhuk Alexander 10.08.1981 180 72 Russia D  
41 Frw Golubykh Vladimir 15.02.1979 188 80 Russia D  
42 Frw Savostin Maxim 17.06.1981 173 67 Russia D  
43 Frw Kakosyan Manuk 01.08.1974 160 54 Russia B  
44 Frw Kovalenko Konstantin 02.02.1975 174 70 Russia B  
45 Frw Shmalko Dmitry 16.04.1981 185 76 Russia D  
46 Frw Zatsepin Eduard 27.04.1974 179 74 Russia B  
47 Frw Tarba Shamil 16.01.1981 175 68 Russia D  
48 Frw Kosolapov Eduard 27.03.1976 174 70 Russia B +
49 Frw Demenko Maxim 21.03.1976 189 83 Russia B  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü