Rambler's Top100
          
 
 

Team "Rostov" Rostov-on-Don

roster of 2000
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Yepifanov Dmitry 31.01.1978 190 81 Russia D  
2 Gkp Tsumakov Victor 01.01.1982 189 70 Russia D  
3 Gkp Bliznyuk Ilya 28.07.1973 196 85 Ukraine B  
4 Gkp Novozhilov Alexey 25.03.1982 188 82 Russia D  
5 Gkp Savchenko Vladimir 09.09.1973 189 80 Ukraine D  
6 Gkp Khmelidze David 28.04.1979 189 80 Russia D  
7 Def Talikov Andrey 22.05.1981 183 78 Russia D  
8 Def Styopushkin Gennady 02.06.1964 182 80 Russia B  
9 Def Rogochiy Anton 23.01.1982 189 70 Russia D  
10 Def Petrenko Konstantin 28.04.1981 179 70 Russia B  
11 Def Pavlov Yaroslav 07.08.1984 175 64 Russia B  
12 Def Mikhaylenko Oleg 14.01.1982 178 70 Russia B  
13 Def Lushchan Sergey 14.06.1973 188 78 Ukraine B  
14 Def Kupriyanov Mikhail 07.07.1973 180 76 Russia B  
15 Def Kolotovkin Sergey 28.09.1965 180 65 Russia B  
16 Def Grazunas Tadas 18.04.1978 186 78 Lithua B  
17 Def Borovskoy Yury 11.06.1971 189 81 Russia D  
18 Def Bessmertny Anatoly 21.01.1969 184 70 Russia B  
19 Def Matsigura Vladimir 14.05.1975 176 64 Ukraine D +
20 Def Valutsa Eduard 09.04.1979 185 75 Moldavia D  
21 Def Budnik Ivan 13.02.1983 182 72 Russia D  
22 Def Datsenko Sergey 10.12.1977 182 81 Ukraine D  
23 Def Zhadko Mikhail 11.11.1983 176 72 Russia D  
24 Def Malygin Alexander 27.11.1979 182 72 Ukraine D  
25 Mid Dotsenko Dmitry 24.10.1982 176 67 Russia B  
26 Mid Gudukin Anton 12.11.1982 175 65 Russia D  
27 Mid Kolbasin Maxim 24.03.1982 176 64 Russia D  
28 Mid Sekach Dmitry 25.07.1982 188 72 Russia D  
29 Mid Zizyukin Artyom 20.10.1983 172 60 Russia D  
30 Mid Dyadyuk Yury 13.03.1970 178 72 Russia D  
31 Mid Kalashnikov Ilya 10.07.1982 178 66 Russia D  
32 Mid Seleznev Yury 18.12.1975 182 76 Ukraine D  
33 Mid Kobenko Andrey 25.06.1982 178 63 Russia D  
34 Mid Prudius Vladislav 22.06.1973 170 68 Ukraine D  
35 Mid Duyun Vladislav 09.05.1977 183 79 Ukraine D  
36 Mid Akopyants Andrey 27.08.1977 173 69 Uzbekistan B  
37 Mid Shirshov Nikolay 22.06.1974 180 72 Uzbekistan B  
38 Mid Pankratov Vadim 14.06.1983 183 72 Russia D  
39 Mid Smakov Samat 08.12.1978 181 72 Kazakhstan B  
40 Mid Khankeyev Igor 04.02.1968 173 64 Russia B  
41 Mid Nikulnikov Alexander 11.01.1982 176 70 Russia D  
42 Mid Ezzhev Sergey 25.04.1983 179 68 Ukraine D  
43 Mid Maslovskiy Andrey 24.06.1982 177 69 Russia B  
44 Frw Ivanov Dmitry 17.09.1970 181 74 Russia B  
45 Frw Kirichenko Dmitry 17.01.1977 178 74 Russia B  
46 Frw Dantsev Alexander 14.10.1984 178 70 Russia D  
47 Frw Vorobyev Andrey 27.03.1982 170 62 Russia D  
48 Frw Levshin Vladimir 03.02.1983 188 72 Russia D  
49 Frw Maslov Sergey 21.03.1975 175 74 Russia D +
50 Frw Fomenko Arturas 14.02.1977 185 79 Lithua D  
51 Frw Tugov Zaur 22.03.1983 185 77 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü