Rambler's Top100
          
 
 

Team "Chernomorets" Novorossiysk

roster of 2000
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Gkp Usminskiy Igor 23.04.1977 183 78 Russia B  
2 Gkp Levitskiy Maxim 26.11.1972 190 71 Ukraine B  
3 Gkp Khmaruk Yevgeny 13.06.1977 194 82 Moldavia D  
4 Gkp Levenets Ivan 22.02.1980 189 87 Russia D  
5 Gkp Laktyushin Mikhail 09.01.1981 191 84 Russia D  
6 Def Zayarny Vladimir 25.11.1970 174 72 Ukraine D  
7 Def Alyakrinskiy Alexey 22.11.1976 188 78 Russia B  
8 Def Udon Luis 25.08.1974 173 73 Nigeria D  
9 Def Vahitov Pavel 12.08.1982 182 73 Russia D  
10 Def Volodin Andrey 18.01.1981 180 65 Russia D  
11 Def Gordiyuk Konstantin 11.03.1978 184 81 Russia D +
12 Def Shabunin Maxim 23.01.1984 173 65 Russia D  
13 Def Zhirov Andrey 17.06.1971 181 74 Russia B  
14 Def Belkov Konstantin 23.02.1980 177 70 Russia B +
15 Def Mashkarin Denis 17.05.1973 184 75 Russia B  
16 Def Nazarov Vitaly 12.05.1981 174 67 Russia D  
17 Def Kozlov Konstantin 21.03.1981 179 67 Russia D  
18 Def Jovanovich Miodrag 24.03.1977 185 79 Yugoslavia D  
19 Def Lazaridi Leonid 17.04.1980 175 79 Russia D  
20 Def Kalaydzhan Artashes 28.12.1971 183 79 Russia B +
21 Mid Mayorov Lev 13.10.1969 178 75 Russia B  
22 Mid Umerov Ruslan 26.06.1982 178 60 Russia D  
23 Mid Spanderashvili Badri 10.11.1969 171 71 Russia D  
24 Mid Snytko Sergey 31.03.1975 177 77 Ukraine B  
25 Mid Svistunov Alexander 30.08.1973 173 62 Russia B  
26 Mid Polovina Yevgeny 16.08.1979 170 64 Russia D  
27 Mid Rogochiy Anton 23.01.1982 185 80 Russia D +
28 Mid Morozov Anatoly 23.10.1973 172 68 Russia B  
29 Mid Pchelintsev Yevgeny 06.11.1976 176 63 Russia B  
30 Mid Prizetko Alexander 31.01.1971 180 74 Ukraine B  
31 Mid Malyuga Yevgeny 18.07.1981 168 67 Russia D  
32 Mid Kakosyan Manuk 01.08.1974 165 57 Russia B  
33 Mid Afanasyev Dmitry 10.02.1981 180 74 Russia D  
34 Mid Poenaru Alin 26.04.1976 185 75 Romania D  
35 Mid Jovich Milan 16.10.1975 188 82 Yugoslavia D  
36 Mid Bondar Sergey 13.10.1980 185 73 Russia D  
37 Mid Bocharov Mikhail 18.02.1983 177 73 Russia D  
38 Mid Doguzov Albert 12.03.1968 164 61 Russia B  
39 Mid Dudnik Andrey 02.05.1981 178 70 Russia D  
40 Mid Shevchenko Maxim 27.03.1980 173 64 Kazakhstan B +
41 Mid Kokarev Ivan 01.03.1981 181 68 Russia D  
42 Mid Pushkutsa Vitaly 13.07.1974 174 65 Ukraine D  
43 Mid Kuzmichyov Vladimir 28.07.1979 185 71 Russia B  
44 Frw Burdin Sergey 02.03.1970 187 80 Russia D  
45 Frw Kovalenko Konstantin 02.02.1975 175 71 Russia B  
46 Frw Belyj Roman 19.01.1983 182 74 Russia D  
47 Frw Popov Denis 04.02.1979 187 80 Russia B  
48 Frw Belik Pavel 30.03.1982 189 72 Russia D  
49 Frw Nuriev Vasif 26.02.1981 174 69 Russia D  

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü