Rambler's Top100
          
 
 

Team "Rostov" Rostov-on-Don

roster of 2001
 
 
          
          
# Pos Name Born Hight Weight Citizenship B/D Off
1 Frw Zizyukin Artyom 20.10.1983 164 57 Russia D  
2 Mid Akopyants Andrey 27.08.1977 169 70 Uzbekistan B  
3 Mid Prudius Vladislav 22.06.1973 171 67 Ukraine B +
4 Def Morozov Anatoly 23.10.1973 172 68 Russia B  
5 Frw Vorobyev Andrey 27.03.1982 173 73 Russia D  
6 Mid Mikitin Vladimir 28.04.1970 175 71 Ukraine B  
7 Mid Haruna Idris 11.11.1979 175 64 Nigeria B  
8 Mid Getman Alexey 16.08.1975 176 75 Ukraine B  
9 Mid Zhadko Mikhail 11.11.1983 176 72 Russia D  
10 Mid Zlydnev Alexey 23.05.1980 176 69 Russia B  
11 Frw Kirichenko Dmitry 17.01.1977 177 72 Russia B  
12 Def Kenkishvili Grigory 18.05.1980 178 70 Russia D  
13 Mid Ezzhev Sergey 25.04.1983 178 68 Ukraine D  
14 Def Krushich Milosh 03.10.1976 178 72 Yugoslavia B  
15 Mid Kalashnikov Ilya 10.07.1982 178 66 Russia D  
16 Mid Dantsev Alexander 14.10.1984 178 69 Russia D  
17 Def Shirshov Nikolay 22.06.1974 179 77 Uzbekistan B  
18 Frw Melikyan Arsen 21.12.1983 180 71 Ukraine D  
19 Frw Urazbahtin Rafael 20.11.1978 180 69 Kazakhstan B  
20 Mid Osinov Mikhail 08.10.1975 180 75 Russia D  
21 Def Shmarko Alexander 12.03.1969 180 76 Russia B  
22 Mid Smakov Samat 08.12.1978 181 67 Kazakhstan B  
23 Def Bessmertny Anatoly 21.01.1969 182 71 Russia B  
24 Frw Kondratyev Yury 30.06.1981 182 74 Russia D  
25 Frw Derkach Andrey 21.05.1983 182 76 Ukraine D  
26 Def Datsenko Sergey 10.12.1977 182 78 Ukraine B  
27 Def Valutsa Eduard 09.04.1979 182 78 Moldavia D  
28 Mid Seleznev Yury 18.12.1975 182 74 Ukraine B  
29 Def Truhan Artem 02.05.1983 183 76 Russia D  
30 Mid Duyun Vladislav 09.05.1977 183 79 Ukraine B +
31 Def Slednev Mikhail 19.01.1983 183 73 Russia D  
32 Frw Blinov Dmitry 10.01.1983 183 74 Russia D  
33 Def Gurin Andrey 20.02.1980 184 72 Russia D +
34 Frw Zhdanov Andrey 21.04.1980 184 78 Russia B  
35 Mid Pankratov Vadim 14.06.1983 185 86 Russia D  
36 Frw Levshin Vladimir 03.02.1983 185 77 Russia D  
37 Frw Borovskoy Yury 11.06.1971 186 81 Russia B  
38 Mid Lushchan Sergey 14.06.1973 186 82 Ukraine B  
39 Def Hizanejshvili Otar 26.09.1981 186 83 Georgia B  
40 Frw Adamov Roman 21.06.1982 187 75 Russia B  
41 Mid Moroz Oleg 10.06.1983 188 76 Russia D  
42 Mid Jovich Milan 16.10.1975 188 82 Yugoslavia B  
43 Def Rogochiy Anton 23.01.1982 188 77 Russia D  
44 Gkp Savchenko Vladimir 09.09.1973 189 83 Ukraine B  
45 Def Novikov Alexander 06.03.1982 189 81 Russia D  
46 Mid Bendz Sergey 03.04.1983 189 81 Russia D  
47 Gkp Bliznyuk Ilya 28.07.1973 189 76 Ukraine B  
48 Def Malygin Alexander 27.11.1979 189 86 Ukraine D  
49 Gkp Tsumakov Victor 01.01.1982 190 75 Russia D  
50 Def Fomenko Arturas 14.02.1977 190 83 Lithua B  
51 Gkp Tumilovich Gennady 03.09.1971 192 88 Byelorussia B  
52 Frw Adamu Baba 20.10.1979 195 85 Gana B  
53 Gkp Khmelidze David 28.04.1979 195 89 Russia D  
54 Frw Burmistrov Dmitry 14.10.1983 196 83 Russia D  
55 Gkp Novozhilov Alexey 25.03.1982 196 88 Russia D +

          
Roster of: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü