Rambler's Top100
          
 
 

Shots

1998
 
 
          
          
# Team GH GG S SH SG Avr.S Avr.SH Avr.SG
1 "Spartak" Moscow 15 15 504 251 253 17 17 17
2 "Rotor" Volgograd 13 15 385 217 168 14 17 11
3 "Dinamo" Moscow 15 14 374 224 150 13 15 11
4 "Alania" Vladikavkaz 15 15 376 219 157 13 15 10
5 "Chernomorets" Novorossiysk 14 15 336 194 142 12 14 9
6 "Baltika" Kaliningrad 15 15 343 199 144 11 13 10
7 "Rostov" Rostov-on-Don 15 15 332 188 144 11 13 10
8 "Kryliya Sovietov" Samara 15 15 285 179 106 10 12 7
9 "Lokomotiv" Moscow 15 14 336 175 161 12 12 12
10 "Zhemchuzhina" Sochi 15 13 268 170 98 10 11 8
11 "Shinnik" Yaroslavl 15 15 309 169 140 10 11 9
12 "Torpedo" Moscow 14 15 300 155 145 10 11 10
13 "Uralan" Elista 15 15 307 162 145 10 11 10
14 "CSKA" Moscow 15 15 308 160 148 10 11 10
15 "Zenit" St.-Peterburg 15 15 295 156 139 10 10 9
16 "Tyumen" Tyumen 15 15 215 119 96 7 8 6
          
Shots in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü