Rambler's Top100
          
 
 

Shots

1999
 
 
          
          
# Team GH GG S SH SG Avr.S Avr.SH Avr.SG
1 "Spartak" Moscow 15 15 512 249 263 17 17 18
2 "Lokomotiv" Moscow 15 15 457 250 207 15 17 14
3 "Dinamo" Moscow 15 15 378 204 174 13 14 12
4 "Alania" Vladikavkaz 14 15 363 224 139 13 16 9
5 "Rotor" Volgograd 15 14 361 228 133 12 15 10
6 "CSKA" Moscow 15 15 372 211 161 12 14 11
7 "Zenit" St.-Peterburg 15 15 366 200 166 12 13 11
8 "Torpedo" Moscow 15 15 362 209 153 12 14 10
9 "Kryliya Sovietov" Samara 15 15 361 227 134 12 15 9
10 "Rostov" Rostov-on-Don 15 15 327 197 130 11 13 9
11 "Lokomotiv" Nizhny Novgorod 15 15 307 187 120 10 12 8
12 "Zhemchuzhina" Sochi 15 15 296 177 119 10 12 8
13 "Chernomorets" Novorossiysk 15 15 283 158 125 9 11 8
14 "Shinnik" Yaroslavl 15 15 277 146 131 9 10 9
15 "Saturn" Ramenskoe 15 15 274 172 102 9 11 7
16 "Uralan" Elista 15 15 266 154 112 9 10 7
          
Shots in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü