Rambler's Top100
          
 
 

Shots

2000
 
 
          
          
# Team GH GG S SH SG Avr.S Avr.SH Avr.SG
1 "Spartak" Moscow 15 15 484 252 232 16 17 15
2 "Dinamo" Moscow 15 15 417 232 185 14 15 12
3 "Lokomotiv" Moscow 15 15 439 259 180 15 17 12
4 "CSKA" Moscow 15 15 375 207 168 13 14 11
5 "Torpedo" Moscow 15 15 377 217 160 13 14 11
6 "Zenit" St.-Peterburg 15 15 369 210 159 12 14 11
7 "Chernomorets" Novorossiysk 15 15 331 182 149 11 12 10
8 "Uralan" Elista 15 15 283 150 133 9 10 9
9 "Alania" Vladikavkaz 15 15 332 199 133 11 13 9
10 "Kryliya Sovietov" Samara 15 15 348 223 125 12 15 8
11 "Rotor" Volgograd 15 15 318 195 123 11 13 8
12 "Saturn" Ramenskoe 15 15 277 155 122 9 10 8
13 "Anzhi" Mahachkala 15 15 289 171 118 10 11 8
14 "Rostov" Rostov-on-Don 15 15 294 184 110 10 12 7
15 "Fakel" Voronezh 15 15 297 193 104 10 13 7
16 "Lokomotiv" Nizhny Novgorod 15 15 258 166 92 9 11 6
          
Shots in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü