Rambler's Top100
          
 
 

Shots

2001
 
 
          
          
# Team GH GG S SH SG Avr.S Avr.SH Avr.SG
1 "Sokol" Saratov 15 15 413 246 167 14 16 11
2 "Spartak" Moscow 15 15 477 244 233 16 16 16
3 "Zenit" St.-Peterburg 15 15 402 235 167 13 16 11
4 "Dinamo" Moscow 15 15 397 225 172 13 15 11
5 "Kryliya Sovietov" Samara 15 15 379 222 157 13 15 10
6 "Lokomotiv" Moscow 15 15 385 220 165 13 15 11
7 "CSKA" Moscow 15 15 375 214 161 13 14 11
8 "Rotor" Volgograd 15 15 342 200 142 11 13 9
9 "Torpedo" Moscow 15 15 347 183 164 12 12 11
10 "Chernomorets" Novorossiysk 15 15 314 182 132 10 12 9
11 "FC Moscow" Moscow 15 15 302 177 125 10 12 8
12 "Alania" Vladikavkaz 15 15 281 173 108 9 12 7
13 "Rostov" Rostov-on-Don 15 15 340 173 167 11 12 11
14 "Fakel" Voronezh 15 15 327 169 158 11 11 11
15 "Saturn" Ramenskoe 15 15 322 169 153 11 11 10
16 "Anzhi" Mahachkala 15 15 286 152 134 10 10 9
          
Shots in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü