Rambler's Top100
          
 
 

Shots

2002
 
 
          
          
# Team GH GG S SH SG Avr.S Avr.SH Avr.SG
1 "Spartak" Moscow 15 15 468 232 236 16 15 16
2 "Kryliya Sovietov" Samara 15 15 457 283 174 15 19 12
3 "Lokomotiv" Moscow 15 16 425 226 199 14 15 12
4 "Zenit" St.-Peterburg 15 15 367 212 155 12 14 10
5 "CSKA" Moscow 16 15 363 191 172 12 12 11
6 "Shinnik" Yaroslavl 15 15 361 202 159 12 13 11
7 "Sokol" Saratov 15 15 347 230 117 12 15 8
8 "Alania" Vladikavkaz 15 15 343 249 94 11 17 6
9 "Rotor" Volgograd 15 15 336 194 142 11 13 9
10 "Dinamo" Moscow 15 15 331 187 144 11 12 10
11 "Saturn" Ramenskoe 15 15 315 177 138 11 12 9
12 "Uralan" Elista 15 15 307 168 139 10 11 9
13 "Rostov" Rostov-on-Don 15 15 305 181 124 10 12 8
14 "Torpedo" Moscow 15 15 301 173 128 10 12 9
15 "Anzhi" Mahachkala 15 15 282 169 113 9 11 8
16 "FC Moscow" Moscow 15 15 257 148 109 9 10 7
          
Shots in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü