Rambler's Top100
          
 
 

Shots

2003
 
 
          
          
# Team GH GG S SH SG Avr.S Avr.SH Avr.SG
1 "Lokomotiv" Moscow 15 15 399 222 177 13 15 12
2 "Kryliya Sovietov" Samara 15 15 375 221 154 13 15 10
3 "Torpedo" Moscow 15 15 355 211 144 12 14 10
4 "Zenit" St.-Peterburg 15 15 378 209 169 13 14 11
5 "CSKA" Moscow 15 15 365 205 160 12 14 11
6 "Saturn" Ramenskoe 15 15 341 203 138 11 14 9
7 "Rostov" Rostov-on-Don 15 15 337 201 136 11 13 9
8 "Chernomorets" Novorossiysk 15 15 322 199 123 11 13 8
9 "Dinamo" Moscow 15 15 365 190 175 12 13 12
10 "Rotor" Volgograd 15 15 331 188 143 11 13 10
11 "Spartak" Moscow 15 15 356 186 170 12 12 11
12 "Rubin" Kazan 15 15 308 186 122 10 12 8
13 "Uralan" Elista 15 15 275 182 93 9 12 6
14 "Shinnik" Yaroslavl 15 15 323 178 145 11 12 10
15 "Alania" Vladikavkaz 15 15 297 169 128 10 11 9
16 "FC Moscow" Moscow 15 15 296 146 150 10 10 10
          
Shots in: 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü