Rambler's Top100
          
 
 

Football Campionship Of Russia

Team Standings 10.11.1997
 
 
          
          
# Team GP W T L GF GA GD P PL
1 "Dinamo" Moscow 34 19 11 4 50 20 30 68 34
2 "Spartak" Moscow 34 22 7 5 67 30 37 73 29
3 "Rotor" Volgograd 34 20 8 6 54 27 27 68 34
4 "Chernomorets" Novorossiysk 34 13 14 7 40 26 14 53 49
5 "Baltika" Kaliningrad 34 11 16 7 39 34 5 49 53
6 "Shinnik" Yaroslavl 34 15 10 9 38 35 3 55 47
7 "Lokomotiv" Moscow 34 15 9 10 47 37 10 54 48
8 "Zenit" St.-Peterburg 34 13 10 11 28 29 -1 49 53
9 "Rostov" Rostov-on-Don 34 9 14 11 35 39 -4 41 61
10 "Kryliya Sovietov" Samara 34 14 7 13 32 30 2 49 53
11 "CSKA" Moscow 34 11 9 14 31 42 -11 42 60
12 "Torpedo" Moscow 34 13 6 15 50 46 4 45 57
13 "Alania" Vladikavkaz 34 14 4 16 52 42 10 46 56
14 "Zhemchuzhina" Sochi 34 11 7 16 38 51 -13 40 62
15 "Tyumen" Tyumen 34 9 7 18 28 46 -18 34 68
16 "Fakel" Voronezh 34 7 5 22 25 49 -24 26 76
17 "Lokomotiv" Nizhny Novgorod 34 6 5 23 26 60 -34 23 79
18 "KamAZ-Chally" Naberezhnye Chelny 34 8 3 23 38 75 -37 21 81
          
Team Standings In: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü