Rambler's Top100
          
 
 

Football Campionship Of Russia

Team Standings 31.10.1998
 
 
          
          
# Team GP W T L GF GA GD P PL
1 "Dinamo" Moscow 30 8 15 7 31 30 1 39 51
2 "Rotor" Volgograd 30 12 12 6 52 37 15 48 42
3 "Zenit" St.-Peterburg 30 12 11 7 42 25 17 47 43
4 "Rostov" Rostov-on-Don 30 11 11 8 42 38 4 44 46
5 "Chernomorets" Novorossiysk 30 9 11 10 38 38 0 38 52
6 "Baltika" Kaliningrad 30 7 11 12 32 43 -11 32 58
7 "Torpedo" Moscow 30 9 10 11 38 34 4 37 53
8 "Spartak" Moscow 30 17 8 5 58 27 31 59 31
9 "Shinnik" Yaroslavl 30 9 8 13 30 40 -10 35 55
10 "Kryliya Sovietov" Samara 30 9 8 13 25 37 -12 35 55
11 "Zhemchuzhina" Sochi 30 9 8 13 31 48 -17 35 55
12 "Lokomotiv" Moscow 30 16 7 7 45 28 17 55 35
13 "Alania" Vladikavkaz 30 11 7 12 46 39 7 40 50
14 "Uralan" Elista 30 12 6 12 39 41 -2 42 48
15 "CSKA" Moscow 30 17 5 8 50 22 28 56 34
16 "Tyumen" Tyumen 30 2 2 26 17 89 -72 8 82
          
Team Standings In: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü