Rambler's Top100
          
 
 

Football Campionship Of Russia

Team Standings 09.11.1999
 
 
          
          
# Team GP W T L GF GA GD P PL
1 "Spartak" Moscow 30 22 6 2 75 24 51 72 18
2 "Lokomotiv" Moscow 30 20 5 5 62 30 32 65 25
3 "CSKA" Moscow 30 15 10 5 56 29 27 55 35
4 "Torpedo" Moscow 30 13 11 6 38 33 5 50 40
5 "Dinamo" Moscow 30 12 8 10 44 41 3 44 46
6 "Alania" Vladikavkaz 30 12 7 11 54 45 9 43 47
7 "Rostov" Rostov-on-Don 30 11 8 11 32 37 -5 41 49
8 "Zenit" St.-Peterburg 30 9 12 9 36 34 2 39 51
9 "Uralan" Elista 30 10 6 14 27 34 -7 36 54
10 "Saturn" Ramenskoe 30 8 10 12 30 38 -8 34 56
11 "Lokomotiv" Nizhny Novgorod 30 9 6 15 33 48 -15 33 57
12 "Kryliya Sovietov" Samara 30 8 7 15 39 49 -10 31 59
13 "Rotor" Volgograd 30 7 10 13 36 51 -15 31 59
14 "Chernomorets" Novorossiysk 30 7 8 15 30 49 -19 29 61
15 "Zhemchuzhina" Sochi 30 5 11 14 29 55 -26 26 64
16 "Shinnik" Yaroslavl 30 5 9 16 21 45 -24 24 66
          
Team Standings In: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü