Rambler's Top100
          
 
 

Football Campionship Of Russia

Team Standings 09.11.2001
 
 
          
          
# Team GP W T L GF GA GD P PL
1 "Spartak" Moscow 30 17 9 4 56 30 26 60 30
2 "Lokomotiv" Moscow 30 16 8 6 53 24 29 56 34
3 "Zenit" St.-Peterburg 30 16 8 6 52 35 17 56 34
4 "Torpedo" Moscow 30 15 7 8 53 42 11 52 38
5 "Kryliya Sovietov" Samara 30 14 7 9 38 23 15 49 41
6 "Saturn" Ramenskoe 30 13 8 9 45 22 23 47 43
7 "CSKA" Moscow 30 12 11 7 39 30 9 47 43
8 "Sokol" Saratov 30 12 5 13 31 42 -11 41 49
9 "Dinamo" Moscow 30 10 8 12 43 51 -8 38 52
10 "Rotor" Volgograd 30 8 8 14 38 42 -4 32 58
11 "Rostov" Rostov-on-Don 30 8 8 14 29 43 -14 32 58
12 "Alania" Vladikavkaz 30 8 8 14 31 47 -16 32 58
13 "Fakel" Voronezh 30 8 4 18 30 53 -23 28 62
14 "Anzhi" Mahachkala 30 7 11 12 28 34 -6 32 58
15 "FC Moscow" Moscow 30 7 10 13 22 35 -13 31 59
16 "Chernomorets" Novorossiysk 30 5 8 17 19 54 -35 23 67
          
Team Standings In: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü