Rambler's Top100
          
 
 

Football Campionship Of Russia

Team Standings 02.11.2003
 
 
          
          
# Team GP W T L GF GA GD P PL
1 "CSKA" Moscow 30 17 8 5 56 32 24 59 31
2 "Lokomotiv" Moscow 30 15 7 8 54 33 21 52 38
3 "Zenit" St.-Peterburg 30 16 8 6 48 32 16 56 34
4 "Rubin" Kazan 30 15 8 7 44 29 15 53 37
5 "Dinamo" Moscow 30 12 10 8 42 29 13 46 44
6 "Shinnik" Yaroslavl 30 12 11 7 43 34 9 47 43
7 "Kryliya Sovietov" Samara 30 11 9 10 38 33 5 42 48
8 "Torpedo" Moscow 30 11 10 9 42 38 4 43 47
9 "Saturn" Ramenskoe 30 12 9 9 40 37 3 45 45
10 "Spartak" Moscow 30 10 6 14 38 48 -10 36 54
11 "Rotor" Volgograd 30 9 5 16 33 44 -11 32 58
12 "Rostov" Rostov-on-Don 30 8 10 12 30 42 -12 34 56
13 "FC Moscow" Moscow 30 8 5 17 25 39 -14 29 61
14 "Chernomorets" Novorossiysk 30 6 6 18 30 49 -19 24 66
15 "Alania" Vladikavkaz 30 9 4 17 23 43 -20 31 59
16 "Uralan" Elista 30 6 10 14 23 47 -24 28 62
          
Team Standings In: 1997 | 1998 | 1999 | 2000 | 2001 | 2002
          
Main page
          
Guestbook
          


Aport Ranker Rambler's Top100 TOP100 ßðîñëàâëü